CrossFire # of Transactions - Top 20
| # | Name | # of Tx | Tx/s (10min) | 1h | 24h | All |
|---|---|---|---|---|---|---|
| 1 | Staking Fund | 19,372,095 | 0.00 | N/A | 0.00 | 9.65 |
| 2 | mjolnir | 19,311,436 | 0.00 | N/A | 0.00 | 10.51 |
| 3 | Disperze | 12,399,991 | 0.00 | N/A | 0.00 | 6.58 |
| 4 | Tolosa-node | 6,307,233 | 0.00 | N/A | 0.00 | 3.38 |
| 5 | Forbole | 5,128,897 | 0.00 | N/A | 0.00 | 2.78 |
| 6 | crypto.bzh | 4,596,871 | 0.00 | N/A | 0.00 | 1.74 |
| 7 | nextyp | 3,976,381 | 0.00 | N/A | 0.00 | 1.96 |
| 8 | theBro | 3,934,886 | 0.00 | N/A | 0.00 | 1.70 |
| 9 | ABCRO.io | 3,273,463 | 0.00 | N/A | 0.00 | 1.76 |
| 10 | nutella | 3,083,934 | 0.00 | N/A | 0.00 | 1.35 |
| 11 | Wormchester-Crossfire-Node | 2,539,504 | 0.00 | N/A | 0.00 | 1.35 |
| 12 | RC_Crossfire_Node | 2,490,458 | 0.00 | N/A | 0.00 | 1.27 |
| 13 | ohyeahgogo-node | 2,322,448 | 0.00 | N/A | 0.00 | 0.84 |
| 14 | villagelife-xf | 2,091,365 | 0.00 | N/A | 0.00 | 1.03 |
| 15 | cdcpde | 1,960,490 | 0.00 | N/A | 0.00 | 0.78 |
| 16 | cromagnon | 1,649,071 | 0.00 | N/A | 0.00 | 0.80 |
| 17 | SebastianSVK | 1,502,922 | 0.00 | N/A | 0.00 | 0.63 |
| 18 | nebkas.ro | 1,442,056 | 0.00 | N/A | 0.00 | 0.70 |
| 19 | Titan01 | 1,362,776 | 0.00 | N/A | 0.00 | 0.69 |
| 20 | DavletunerValidatorTest | 1,348,506 | 0.00 | N/A | 0.00 | 0.58 |
Last update : 147608527 seconds ago