for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CROnquerorsNode | 23 | 0% / 20% / 1% | 230 | 2 | 500.0K / 2.1M | 13.8% | 1056 | ||
2 | 🇸🇬 Onward (0% fee) 🔥 💎 💪 | 20 | 0% / 8% / 0.5% | 469 | 0 | 100.0K / 200.0K | 13.8% | 1009 | ||
3 | Finland | 1% max fee forever | 24 | 0% / 1% / 1% | 292 | 0 | 50.0K / 62.3K | 13.8% | 1008 | ||
4 | DH Node 🇮🇹 🇪🇺 | 60 | 0% / 20% / 1% | 87 | 0 | 50.0K / 50.0K | 14% | 1005 | ||
5 | ✅ LowestFeeStake ALWAYS 💵 | 63 | 0% / 0.5% / 0.1% | 128 | 0 | 0.0 / 43.6K | 13.8% | 981 | ||
6 | [SG] X Staking | 17 | 0% / 10% / 1% | 829 | 0 | 90.0K / 100.0K | 13.8% | 967 | ||
7 | ☄Armageddon 🔥0%fee🔥 | 59 | 0% / 10% / 1% | 163 | 0 | 0.0 / 29.1K | 13.1% | 964 | ||
8 | Crocaine (0% Fee - 3% Max) | 67 | 0% / 3% / 0.5% | 147 | 0 | 0.0 / 18.6K | 13.8% | 962 | ||
9 | Jushih.com | Sentry Secured | 0% | 81 | 0% / 3% / 1% | 92 | 0 | 0.0 / 30.1K | 13.7% | 953 | ||
10 | www.kryptor.network | 82 | 0% / 3% / 0.1% | 143 | 0 | 0.0 / 10.6K | 13.8% | 952 | ||
11 | 🇫🇷 Crypto.bzh | 15 | 5% / 20% / 1% | 154 | 0 | 500.0K / 1.6M | 13.1% | 947 | ||
12 | ☕ staking.cafe | 61 | 0% / 20% / 1% | 111 | 0 | 0.0 / 67.2K | 13.7% | 944 | ||
13 | Ciccio80 - Made in Italy - 0% commission | 69 | 0% / 20% / 1% | 104 | 0 | 0.0 / 49.2K | 13.7% | 936 | ||
14 | Forhodl | 86 | 0% / 10% / 5% | 84 | 0 | 0.0 / 38.0K | NAN% | 936 | ||
15 | Pegasus | 8 | 15% / 20% / 10% | 4422 | 0 | 5.0M / 33.3M | 11.7% | 936 | ||
16 | [SG]Lemonade 0% for SG community | 47 | 0% / 20% / 1% | 103 | 0 | 0.0 / 54.0K | 13.8% | 932 | ||
17 | [TW] jet-node 0% Fee | 28 | 0% / 4% / 1% | 92 | 0 | 0.0 / 76.2K | 13.7% | 929 | ||
18 | 0.5% Commission forever | 53 | 0.5% / 1% / 0% | 51 | 0 | 1.0K / 62.3K | 13.6% | 928 | ||
19 | Atlas I | 7 | 15% / 20% / 10% | 4052 | 0 | 5.0M / 33.3M | 11.7% | 928 | ||
20 | Ariane 6 ( 🇵🇹 Node ) | 55 | 0% / 20% / 1% | 93 | 0 | 0.0 / 46.5K | 13.8% | 924 | ||
21 | CRO🦁Staking | 66 | 0% / 30% / 1% | 99 | 0 | 0.0 / 49.0K | NAN% | 913 | ||
22 | Falcon 9 | 9 | 15% / 20% / 10% | 9358 | 0 | 5.0M / 5.0M | 11.7% | 912 | ||
23 | CROnos (0% fee) | 64 | 0% / 5% / 1% | 97 | 0 | 0.0 / 3.8K | 13.7% | 910 | ||
24 | Athena | 6 | 15% / 20% / 10% | 1954 | 0 | 5.0M / 33.3M | 11.7% | 910 | ||
25 | 🚀🌙🚀 CROathlon 🚀🌙🚀 | 22 | 0% / 3% / 3% | 431 | 0 | 100.0 / 85.0K | 13.8% | 910 | ||
26 | [MY] abahcow 1MDB (💯🆓) 🚀 | 62 | 0% / 1% / 0% | 132 | 0 | 0.0 / 1.1K | 13.8% | 902 | ||
27 | ⚽🏈🥊 WAGERR.COM 🥊🏈⚽ (🅾️% Fee) | 18 | 0% / 20% / 1% | 298 | 0 | 0.0 / 2.2M | 13.8% | 901 | ||
28 | Apollo | 5 | 15% / 20% / 10% | 7891 | 0 | 5.0M / 5.0M | 11.7% | 896 | ||
29 | [SG] The Satay Stakers (0% commission till May) | 78 | 0% / 10% / 1% | 155 | 0 | 0.0 / 230.0 | 13.8% | 891 | ||
30 | Delta III | 4 | 15% / 20% / 10% | 5577 | 0 | 5.0M / 5.0M | 11.7% | 887 | ||
31 | CROMinter.com | 0% Fee, 1% Max, 100K Self-Delegated | 45 | 0% / 1% / 1% | 56 | 5 | 0.0 / 100.0K | 13.8% | 887 | ||
32 | 0% fee 🇭🇺CroStarNode⭐️ | 73 | 0% / 10% / 1% | 128 | 0 | 0.0 / 630.0 | 13.7% | 886 | ||
33 | SurfCrypto 0% Fee Reliable Validator | 46 | 0% / 10% / 5% | 70 | 1 | 0.0 / 26.2K | 13.7% | 883 | ||
34 | pathrocknetwork | 99 | 1% / 10% / 1% | 11 | 0 | 0.0 / 2.0 | 12.9% | 880 | ||
35 | greennode.pt | 0% Commission | 80 | 0% / 10% / 1% | 100 | 0 | 0.0 / 1.0 | NAN% | 880 | ||
36 | 🚀 CryptoEarn.App - 0% fee 🇫🇷 | 41 | 0% / 5% / 1% | 102 | 0 | 0.0 / 100.0 | 13.8% | 876 | ||
37 | 🇩🇪 Perseverance 🌍🚀 | 65 | 0% / 25% / 5% | 91 | 0 | 0.0 / 21.0K | 13.7% | 876 | ||
38 | 0% fee - Stakespace.org | 21 | 0% / 30% / 1% | 286 | 0 | 0.0 / 231.5K | 13.8% | 872 | ||
39 | Inoway Corp (0% Fee & Ultra Powerful Server) | 38 | 0% / 40% / 1% | 159 | 0 | 0.0 / 17.2K | 13.7% | 870 | ||
40 | Yummy Capital | 85 | 5% / 15% / 0.5% | 27 | 0 | 0.0 / 81.8K | 13.1% | 868 | ||
41 | ABCro.io - 0% Promo! | 32 | 0% / 10% / 1% | 45 | 0 | 0.0 / 17.3K | 13.7% | 862 | ||
42 | 🥒 Pickle Rick 🥒 0% Fee Earn More | 56 | 0% / 20% / 1% | 56 | 1 | 0.0 / 23.5K | 13.8% | 862 | ||
43 | wiwiland | 97 | 1% / 20% / 1% | 4 | 0 | 0.0 / 64.1K | 14.6% | 861 | ||
44 | TIROL 🇦🇹 | 74 | 0% / 20% / 1% | 144 | 0 | 0.0 / 769.0 | 13.7% | 859 | ||
45 | MoonNode - 0% Commision | 42 | 0% / 20% / 1% | 108 | 8 | 0.0 / 66.7K | 13.7% | 856 | ||
46 | Aurize | United Kingdom | 1% commission | 100 | 1% / 20% / 1% | 5 | 0 | 0.0 / 20.0K | 12.9% | 854 | ||
47 | cros-nest | 14 | 10% / 15% / 1% | 121 | 0 | 200.0K / 1.3M | 12.4% | 851 | ||
48 | ML-Net Staking (0%) | 84 | 0% / 10% / 10% | 185 | 0 | 0.0 / 1.0 | 13.7% | 850 | ||
49 | ByteBoosters - 0% fee🇪🇺 | 57 | 0% / 40% / 1% | 89 | 0 | 0.0 / 10.5K | NAN% | 848 | ||
50 | Jerry's Pool | Forever 0% | 19 | 0% / 0% / 0% | 614 | 0 | 0.0 / 5.8K | 13.8% | 847 | ||
51 | reef's Node [ Team CDC 🇩🇪 ] (0% Commission) | 58 | 0% / 1.5% / 0.1% | 55 | 0 | 0.0 / 1.0K | 13.7% | 846 | ||
52 | Smart Stake - cc.smartstake.io | 10 | 0% / 10% / 1% | 4238 | 0 | 0.0 / 56.8K | 13.8% | 843 | ||
53 | UbikCapital(0%Commission) | 72 | 0% / 90% / 10% | 155 | 0 | 0.0 / 45.5K | 13.8% | 838 | ||
54 | StakePool | 31 | 0% / 15% / 1% | 42 | 0 | 0.0 / 19.7K | 13.7% | 837 | ||
55 | Scientist 👨🔬 Rick Sanchez 0% Fee Earn More | 29 | 0% / 15% / 1% | 105 | 0 | 0.0 / 2.0K | NAN% | 835 | ||
56 | return to monke | 93 | 1% / 20% / 1% | 4 | 0 | 0.0 / 59.2K | 13.8% | 834 | ||
57 | GoldCoin | 90 | 1% / 15% / 1% | 37 | 0 | 0.0 / 426.0 | 13.9% | 833 | ||
58 | 🚀 Stakely.io - 0% fee | 43 | 0% / 20% / 5% | 130 | 0 | 0.0 / 1.0 | 13.9% | 829 | ||
59 | Defier | 54 | 0% / 5% / 1% | 45 | 0 | 0.0 / 78.0 | 13.7% | 827 | ||
60 | Kingstaker [0% commission] | 48 | 0% / 10% / 1% | 54 | 0 | 0.0 / 10.0 | 13.7% | 827 | ||
61 | 🇪🇺 Europa - 0% Commission | 76 | 0% / 20% / 5% | 96 | 0 | 0.0 / 1.0K | 13.7% | 826 | ||
62 | SwissCro.io | 0% fee till 1 August | 27 | 0% / 25% / 5% | 92 | 0 | 0.0 / 21.6K | 13.8% | 822 | ||
63 | Asgard (1% commission from May on) | 39 | 0% / 5% / 5% | 52 | 0 | 0.0 / 2.1K | 13.8% | 820 | ||
64 | maurit - 1 % fee | 88 | 1% / 30% / 5% | 11 | 0 | 0.0 / 30.2K | 13.4% | 819 | ||
65 | 🪖 CRO Army | 71 | 0% / 10% / 5% | 57 | 0 | 0.1 / 1.0K | NAN% | 817 | ||
66 | Xtranode01 - Aussie 🇦🇺 | 92 | 1% / 20% / 1% | 14 | 0 | 0.0 / 465.0 | 14.4% | 812 | ||
67 | 🇪🇺 🇵🇹 Mickey Mouse (🅾️% Fee) Europe - PT 🔥 🔥 | 75 | 0% / 20% / 10% | 122 | 0 | 0.0 / 1.0 | 13.7% | 810 | ||
68 | Singapura DeFi [0% PROMO] | 44 | 0% / 20% / 10% | 162 | 0 | 0.0 / 1.2 | 13.9% | 809 | ||
69 | Cro-Validator.de | 95 | 5% / 25% / 2% | 3 | 0 | 0.0 / 35.0K | 12.4% | 793 | ||
70 | TeamThrive | 79 | 0.4% / 50% / 5% | 103 | 0 | 0.0 / 2.5K | 13.7% | 790 | ||
71 | lastation.net - 0.5% commission | 91 | 0.5% / 20% / 5% | 13 | 0 | 0.0 / 100.0 | 14.7% | 789 | ||
72 | Crypto Warfare | 83 | 0% / 40% / 7% | 125 | 0 | 0.0 / 649.0 | 13.7% | 787 | ||
73 | TheConstruct | 96 | 5% / 100% / 1% | 4 | 0 | 0.0 / 100.0K | 13.7% | 783 | ||
74 | 🦑 Medusanode.com | 0% fee | 35 | 0% / 20% / 1% | 48 | 0 | 0.0 / 129.0 | 13.7% | 778 | ||
75 | Avenoel.org [NOFEES] | 33 | 1% / 15% / 15% | 75 | 0 | 0.0 / 6.0K | 13.7% | 775 | ||
76 | ⚡Allnodes (0% fee) | 11 | 0% / 100% / 1% | 2477 | 0 | 0.0 / 102.3K | 13.8% | 755 | ||
77 | cryptofunctional | 50 | 1% / 5% / 1% | 8 | 0 | 0.0 / 100.0 | 13.6% | 754 | ||
78 | Icy Road - 0% Commission | 25 | 0% / 20% / 10% | 188 | 0 | 0.0 / 28.9 | 13.7% | 743 | ||
79 | New Shepard | 2 | 15% / 100% / 85% | 12118 | 0 | 5.0M / 33.3M | 11.7% | 743 | ||
80 | geminicrypto [germany - 0% fee] | 70 | 0% / 20% / 10% | 33 | 0 | 0.0 / 800.6 | 13.7% | 737 | ||
81 | 🇪🇺 CRYSTAKE.COM 🇪🇺 | 30 | 5% / 20% / 1% | 21 | 0 | 0.0 / 1.2K | 13.1% | 717 | ||
82 | Bi23 Labs | 68 | 0% / 100% / 5% | 85 | 13 | 0.0 / 56.7K | 13.8% | 712 | ||
83 | nebkas.ro | 12 | 0% / 25% / 7.5% | 4790 | 0 | 0.0 / 2.7K | 13.8% | 708 | ||
84 | AUXBOURG | 36 | 10% / 20% / 1% | 21 | 0 | 0.0 / 8.9K | 12.5% | 701 | ||
85 | Kuiil: 2% - I have spoken | 34 | 2% / 20% / 1% | 8 | 0 | 0.0 / 1.0 | 13.5% | 698 | ||
86 | Crypto Lion | 37 | 10% / 20% / 1% | 43 | 0 | 0.0 / 1.7K | 12.4% | 690 | ||
87 | ⚡mjolnir | 0% | 51 | 0% / 50% / 10% | 43 | 0 | 0.0 / 60.0 | 13.8% | 683 | ||
88 | 🇲🇨 It Services Monaco - 0% fee | 49 | 0% / 20% / 1% | 29 | 10 | 0.0 / 117.0 | 13.7% | 673 | ||
89 | cro-m8 | 89 | 8% / 16% / 1% | 3 | 0 | 0.0 / 100.0 | 13% | 647 | ||
90 | Falcon Heavy | 1 | 15% / 100% / 85% | 159 | 0 | 5.0M / 33.3M | 11.7% | 647 | ||
91 | Eynventa | 40 | 10% / 90% / 10% | 4 | 0 | 0.0 / 1.0M | 12.3% | 624 | ||
92 | Starship | 3 | 15% / 100% / 85% | 75 | 0 | 5.0M / 33.3M | 11.7% | 614 | ||
93 | CROdefi.org | 94 | 10% / 20% / 10% | 8 | 16 | 0.0 / 20.4K | 11.8% | 563 | ||
94 | The Moon 🌙 | 51K self-delegation | 77 | 0% / 20% / 1% | 164 | 52 | 0.0 / 51.6K | 13.7% | 428 | ||
95 | Bison Trails | 26 | 10% / 100% / 20% | 8 | 0 | 0.0 / 5.0 | 12.4% | 399 | ||
96 | Making.cash | 13 | 3% / 100% / 100% | 70 | 0 | 0.0 / 1.0 | 13.4% | 357 | ||
97 | Forbole | 16 | 15% / 100% / 100% | 20 | 0 | 0.0 / 911.9 | 11.7% | 184 | ||
98 | Raul-node | 87 | 6% / 20% / 1% | 59 | 238 | 0.0 / 97.6K | 12.7% | -1516 | ||
99 | 0.00% Nodocro.it - Validatore Italiano 🇮🇹 | 52 | 0% / 20% / 1% | 126 | 250 | 0.0 / 11.1K | 13.7% | -1595 | ||
100 | Russia | 98 | 10% / 20% / 1% | 4 | 324 | 0.0 / 74.2K | 11.8% | -2464 |
Updated hourly
Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :