for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks * | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (Lotto) CROnquerorsNode | 51 | 5% / 20% / 1% | 779 | 121 | 500.0K / 2.7M | 9.1% | 977 | ||
2 | 🇫🇷 Crypto.bzh | 15 | 5% / 20% / 1% | 1206 | 59 | 500.0K / 1.6M | 9.1% | 957 | ||
3 | DH Node 🇮🇹 🇪🇺 | 45 | 5% / 20% / 1% | 1941 | 57 | 75.0K / 88.8K | 9.1% | 942 | ||
4 | Kingstaker 🇳🇱 | 78 | 5% / 10% / 1% | 1063 | 4 | 0.0 / 87.6K | 9.1% | 938 | ||
5 | reef (🇩🇪 Community) | 32 | 5% / 1.5% / 0.1% | 1521 | 44 | 0.0 / 20.0K | 9.1% | 846 | ||
6 | Hostenga.com 🏡 | 77 | 5% / 8% / 4% | 1778 | 6 | 0.0 / 100.0 | 9.1% | 836 | ||
7 | Onward 🇸🇬 🔥 💎 💪 | 21 | 5% / 8% / 0.5% | 2341 | 177 | 100.0K / 100.0K | 9.1% | 805 | ||
8 | SwissCro | 19 | 5% / 25% / 5% | 3355 | 0 | 0.0 / 30.0K | 9.1% | 797 | ||
9 | polkachu.com | 82 | 5% / 10% / 5% | 660 | 88 | 0.0 / 12.0K | NAN% | 781 | ||
10 | ☕ staking.cafe | 26 | 5% / 20% / 1% | 1821 | 130 | 0.0 / 411.5K | 9.1% | 778 | ||
11 | DexPad | 76 | 5% / 5% / 1% | 645 | 146 | 0.0 / 50.0K | NAN% | 777 | ||
12 | 🌛 MoonNode | 55 | 5% / 20% / 1% | 1033 | 38 | 0.0 / 1.0 | 9.1% | 764 | ||
13 | [TW] Jet-Node 20% daily commissions back | 62 | 5% / 4% / 1% | 922 | 290 | 77.0K / 218.0K | 9.1% | 764 | ||
14 | GalaxyStaking - Neptune 🌑 | 52 | 5% / 9% / 3% | 1624 | 67 | 0.0 / 1.0 | 9.1% | 762 | ||
15 | ⚫ Obsidian | ICY 🧊 | 44 | 5% / 15% / 7.5% | 2102 | 26 | 0.0 / 1.0K | 9.1% | 761 | ||
16 | GalaxyStaking - Uranus 🌑 | 91 | 5% / 9% / 3% | 1542 | 84 | 0.0 / 1.0 | 9.1% | 761 | ||
17 | Hidden Fish DAO 🎣 | 67 | 5% / 5% / 1% | 435 | 177 | 0.0 / 111.1K | 9.1% | 752 | ||
18 | Mjolnir ⚡ | 42 | 5% / 50% / 10% | 1425 | 13 | 0.0 / 20.0K | 9.1% | 748 | ||
19 | greennode.pt | 29 | 5% / 10% / 1% | 2676 | 83 | 0.0 / 1.0 | 9.1% | 737 | ||
20 | GalaxyStaking - Saturn 🌑 | 80 | 5% / 9% / 3% | 1823 | 117 | 0.0 / 1.0 | 9.1% | 731 | ||
21 | CRO Army | 43 | 5% / 10% / 5% | 2820 | 99 | 1.0K / 1.0K | 9.1% | 728 | ||
22 | StakePool | 63 | 5% / 15% / 1% | 1807 | 210 | 0.0 / 100.0K | 9.1% | 722 | ||
23 | Raul-node minimal commission | 73 | 5% / 20% / 1% | 737 | 166 | 0.0 / 33.0K | 9.1% | 715 | ||
24 | CroRunner | 97 | 5% / 10% / 5% | 441 | 97 | 0.0 / 1.0 | NAN% | 715 | ||
25 | CroFans 🚀 (Auto-compound) | 28 | 5% / 20% / 5% | 1388 | 39 | 0.0 / 1.0 | 9.1% | 715 | ||
26 | Golden Ratio Staking | 50 | 5% / 10% / 5% | 1118 | 104 | 0.0 / 1.5K | 9.1% | 713 | ||
27 | [SG] X Staking | 30 | 5% / 10% / 1% | 901 | 285 | 90.0K / 100.0K | 9.1% | 711 | ||
28 | ❄ Icy Road 🏂 | 20 | 5% / 20% / 10% | 3415 | 109 | 0.0 / 143.0K | 9.1% | 708 | ||
29 | Smart Stake 📈📊 Analytics Hub | 10 | 5% / 10% / 1% | 5183 | 181 | 0.0 / 180.0K | 9.1% | 703 | ||
30 | cros-nest | 16 | 10% / 15% / 1% | 473 | 166 | 200.0K / 200.1K | 8.6% | 702 | ||
31 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 5 | 5% / 100% / 1% | 12192 | 130 | 0.0 / 2.5M | 9.1% | 698 | ||
32 | CommunityDriven 🚀 | 48 | 5% / 1% / 0% | 1604 | 288 | 10.0K / 41.5K | 9.1% | 693 | ||
33 | 🌲 Finland | 6 | 5% / 1% / 1% | 14690 | 292 | 100.0K / 100.0K | 9.1% | 679 | ||
34 | The Abyss | 40 | 5% / 10% / 10% | 1070 | 215 | 0.0 / 100.0K | NAN% | 658 | ||
35 | Frens (🤝,🤝) | 46 | 5% / 50% / 10% | 1434 | 46 | 0.0 / 7.7 | NAN% | 651 | ||
36 | Forza 💥 AC | 86 | 5% / 20% / 1% | 521 | 201 | 0.0 / 10.3K | NAN% | 649 | ||
37 | SurfCrypto 🌊 Auto Compounding | 71 | 5% / 10% / 5% | 969 | 182 | 0.0 / 547.0 | 9.1% | 639 | ||
38 | 🇪🇺EU - Coinbase Cloud | 41 | 5% / 5% / 1% | 744 | 191 | 0.0 / 5.0 | 9.1% | 629 | ||
39 | nebkas.ro | 12 | 7.5% / 25% / 7.5% | 3547 | 21 | 0.0 / 1.0K | 8.8% | 622 | ||
40 | ECO Stake 🌱 REStake.app | 58 | 5% / 10% / 1% | 1730 | 249 | 1.0 / 1.0 | 9.1% | 596 | ||
41 | Supermoon | 35 | 5% / 10% / 10% | 1920 | 187 | 0.0 / 1.0 | NAN% | 590 | ||
42 | Ubik Capital | 27 | 5% / 90% / 10% | 1789 | 229 | 0.0 / 691.5K | 9.1% | 587 | ||
43 | 🥒 Pickle Rick 🥒 | 49 | 5% / 20% / 1% | 1342 | 334 | 0.0 / 102.5K | 9.1% | 569 | ||
44 | Abyss Finance | 31 | 5% / 10% / 10% | 1415 | 199 | 0.0 / 1.0 | NAN% | 565 | ||
45 | Stakely.io | 57 | 5% / 20% / 5% | 1018 | 229 | 0.0 / 1.0 | 9.1% | 554 | ||
46 | SelfLiquidity | 59 | 5% / 20% / 10% | 1144 | 210 | 0.0 / 1.0 | NAN% | 551 | ||
47 | Ariane 6 | 36 | 5% / 20% / 1% | 1730 | 374 | 0.0 / 469.8K | 9.1% | 549 | ||
48 | Crypto Lion 🦁 | 14 | 5% / 20% / 1% | 5332 | 231 | 0.0 / 3.3K | 9.1% | 546 | ||
49 | CRO Validator | 24 | 5% / 20% / 1% | 3317 | 252 | 0.0 / 1.0 | 9.1% | 531 | ||
50 | Making.cash | 13 | 5% / 100% / 100% | 1134 | 84 | 0.0 / 737.4K | 9.1% | 516 | ||
51 | Yummy Capital | 38 | 5% / 15% / 0.5% | 794 | 401 | 0.0 / 215.2K | 9.1% | 503 | ||
52 | Perseverance 🇩🇪 | 25 | 5% / 25% / 5% | 1556 | 349 | 0.0 / 169.7K | 9.1% | 500 | ||
53 | IcyCRO 🧊 | 18 | 5% / 10% / 10% | 3475 | 299 | 0.0 / 10.1K | NAN% | 489 | ||
54 | Icy Vikings ⛵ | 64 | 5% / 9.9% / 9.9% | 1500 | 319 | 0.0 / 100.0 | 9.1% | 485 | ||
55 | 🇪🇺 Europa - Lowest Commission | 23 | 5% / 20% / 5% | 2864 | 280 | 0.0 / 1.2K | 9.1% | 482 | ||
56 | Falcon Heavy | 2 | 10% / 100% / 85% | 2212 | 267 | 5.0M / 33.3M | 8.6% | 480 | ||
57 | Jerry's Pool | 4 | 5% / 0% / 0% | 17440 | 469 | 50.0K / 50.0K | 9.1% | 464 | ||
58 | Lastation | 68 | 5% / 20% / 5% | 1703 | 424 | 0.0 / 43.4K | 9.1% | 460 | ||
59 | Mad Hatter 🎩 | 79 | 5% / 5% / 1% | 689 | 439 | 0.0 / 11.9K | NAN% | 455 | ||
60 | Medusanode 🦑 | 34 | 5% / 20% / 1% | 1635 | 345 | 0.0 / 131.5 | 9.1% | 439 | ||
61 | Veno.finance | 11 | 10% / 20% / 1% | 50 | 93 | 0.0 / 1.0 | NAN% | 437 | ||
62 | Cosmostation | 56 | 8.9% / 100% / 20% | 1593 | 167 | 0.0 / 10.0 | 8.7% | 426 | ||
63 | dWeb Guide 📚 | 37 | 10% / 100% / 1% | 1561 | 295 | 0.0 / 16.9K | NAN% | 420 | ||
64 | Kerfuffle | 83 | 5% / 25% / 7% | 1906 | 375 | 0.0 / 1.0 | NAN% | 413 | ||
65 | Virtuoso | 74 | 5% / 25% / 7% | 2006 | 375 | 0.0 / 1.0 | NAN% | 413 | ||
66 | Euphoria | 93 | 5% / 25% / 7% | 2009 | 384 | 0.0 / 1.0 | NAN% | 406 | ||
67 | Scrumptious | 94 | 5% / 25% / 7% | 2383 | 390 | 0.0 / 1.0 | NAN% | 404 | ||
68 | Osiris | 84 | 5% / 25% / 7% | 1738 | 389 | 0.0 / 1.0 | NAN% | 397 | ||
69 | CRO Smart | 81 | 10% / 100% / 100% | 3339 | 199 | 0.0 / 44.0K | NAN% | 393 | ||
70 | ATeamThrive 🌱 | 33 | 5% / 20% / 1% | 2341 | 414 | 0.0 / 91.0 | NAN% | 378 | ||
71 | [SG] The Satay Stakers | 60 | 5% / 20% / 1% | 994 | 451 | 0.0 / 1.0 | NAN% | 355 | ||
72 | OnlyChimps 🐒 | 47 | 5% / 0% / 0% | 726 | 579 | 0.0 / 32.8K | NAN% | 329 | ||
73 | ✨SiriusNodes | 39 | 5% / 25% / 5% | 906 | 481 | 0.0 / 497.1 | NAN% | 269 | ||
74 | greennode.pt Rewards | 92 | 5% / 20% / 20% | 1933 | 490 | 0.0 / 1.0 | NAN% | 244 | ||
75 | Stakin | 69 | 5% / 100% / 50% | 1373 | 476 | 0.0 / 9.1K | NAN% | 185 | ||
76 | Artemis | 99 | 5% / 100% / 100% | 229 | 496 | 0.0 / 2.6K | NAN% | 63 | ||
77 | Antares | 9 | 10% / 100% / 100% | 85 | 601 | 5.0M / 5.0M | NAN% | 49 | ||
78 | ☮ Asgard - est. day 1 | 61 | 5% / 5% / 5% | 1551 | 865 | 5.0K / 5.0K | 9.1% | 37 | ||
79 | Blockdaemon | 100 | 10% / 20% / 5% | 327 | 682 | 0.0 / 1.0 | NAN% | 26 | ||
80 | Jolly Roger 🏴☠️ | 85 | 5% / 6.6% / 1% | 554 | 953 | 0.0 / 12.2K | NAN% | -63 | ||
81 | Neverland | 88 | 5% / 0% / 0% | 608 | 1048 | 0.0 / 10.8K | NAN% | -147 | ||
82 | Forbole | 17 | 15% / 100% / 100% | 320 | 539 | 0.0 / 9.1K | 8.1% | -174 | ||
83 | Electron | 7 | 10% / 100% / 100% | 109 | 857 | 5.0M / 5.0M | NAN% | -191 | ||
84 | Orion | 66 | 5% / 10% / 5% | 2061 | 1051 | 0.0 / 3.0 | NAN% | -214 | ||
85 | Moonrise | 87 | 5% / 10% / 5% | 2181 | 1062 | 0.0 / 5.0 | NAN% | -220 | ||
86 | New Shepard | 3 | 10% / 100% / 85% | 2961 | 1114 | 5.0M / 33.3M | 8.6% | -360 | ||
87 | Starship | 1 | 10% / 100% / 85% | 1374 | 1108 | 5.0M / 33.3M | 8.6% | -377 | ||
88 | Cromium | 96 | 5% / 10% / 5% | 1932 | 1251 | 0.0 / 1.0 | NAN% | -407 | ||
89 | Defier | 65 | 5% / 5% / 1% | 1141 | 1367 | 0.0 / 34.6K | 9.1% | -441 | ||
90 | WorldPay from FIS | 53 | 100% / 100% / 100% | 51 | 239 | 0.0 / 50.0 | NAN% | -469 | ||
91 | StakeBowlNode | 98 | 100% / 100% / 100% | 26 | 375 | 0.0 / 0.0 | NAN% | -609 | ||
92 | Minotaur IV | 8 | 10% / 100% / 100% | 57 | 1250 | 5.0M / 5.0M | NAN% | -630 | ||
93 | Ascension | 90 | 5% / 10% / 5% | 2004 | 1572 | 0.0 / 4.0 | NAN% | -731 | ||
94 | ByteBoosters lowest fee🇪🇺 | 70 | 5% / 40% / 1% | 823 | 1884 | 50.0K / 50.0K | 9% | -946 | ||
95 | Tesla | 75 | 5% / 10% / 5% | 3465 | 3037 | 0.0 / 1.0 | NAN% | -2186 | ||
96 | Honeypot | 89 | 5% / 15% / 5% | 2726 | 3565 | 0.0 / 4.0 | NAN% | -2738 | ||
97 | Aurora | 54 | 5% / 15% / 15% | 2039 | 3912 | 0.0 / 1.0 | NAN% | -3154 | ||
98 | Simba | 95 | 5% / 10% / 10% | 1209 | 4402 | 0.0 / 1.0 | NAN% | -3597 | ||
99 | OKEx Pool | 22 | 5% / 100% / 1% | 210 | 6074 | 0.0 / 1.0 | NAN% | -5423 | ||
100 | CROMinter | 5% Fee for ever | 72 | 5% / 1% / 1% | 1224 | 20053 | 0.0 / 30.0K | 8.9% | -19123 |
Updated hourly
* 30 days period. Thanks to Yummy Capital for the data.Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :