for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CROnquerorsNode | TedLotto | 60 | 5% / 20% / 1% | 719 | 0 | 500.0K / 2.6M | 11.7% | 1102 | ||
2 | [TW] Jet-Node | 84 | 4% / 4% / 1% | 896 | 1 | 77.0K / 218.0K | 11.8% | 1055 | ||
3 | DH Node 🇮🇹 🇪🇺 | 49 | 0% / 20% / 1% | 2009 | 1 | 75.0K / 75.6K | 12.3% | 1009 | ||
4 | Onward 0% fee 🇸🇬 🔥💎 | 18 | 0% / 8% / 0.5% | 2398 | 0 | 100.0K / 100.0K | 12.3% | 1006 | ||
5 | 🇫🇷 Crypto.bzh | 14 | 5% / 20% / 1% | 975 | 0 | 500.0K / 1.6M | 8212.8% | 1006 | ||
6 | CommunityDriven 🚀 | 54 | 1% / 1% / 0% | 1636 | 0 | 10.0K / 39.8K | 12.2% | 1000 | ||
7 | [SG] X Staking | 34 | 0% / 10% / 1% | 880 | 2 | 90.0K / 100.0K | 12.3% | 996 | ||
8 | 🌲 Finland | 0% fee | 9 | 0% / 1% / 1% | 14426 | 0 | 100.0K / 100.0K | 12.3% | 995 | ||
9 | ByteBoosters - 0% fee🇪🇺 | 96 | 0% / 40% / 1% | 713 | 0 | 50.0K / 50.0K | 12.3% | 974 | ||
10 | Kingstaker 🇳🇱 | 95 | 3% / 10% / 1% | 833 | 0 | 0.0 / 87.6K | 11.9% | 960 | ||
11 | CROMinter.com | 0% Fee, 1% Max | 71 | 0% / 1% / 1% | 1244 | 1 | 0.0 / 30.0K | 12.3% | 944 | ||
12 | Defier | 90 | 5% / 5% / 1% | 1041 | 0 | 0.0 / 34.6K | 11.7% | 934 | ||
13 | Jerry's Pool | 4 | 0% / 0% / 0% | 18164 | 2 | 50.0K / 50.0K | 12.3% | 933 | ||
14 | Ariane 6 | 32 | 0% / 20% / 1% | 1779 | 1 | 0.0 / 416.8K | 12.3% | 924 | ||
15 | 🥒 Pickle Rick 🥒 | 48 | 0% / 20% / 1% | 1419 | 2 | 0.0 / 102.5K | 12.3% | 904 | ||
16 | ☮ Asgard - est. day 1 | 59 | 0% / 5% / 5% | 1632 | 2 | 5.0K / 5.0K | 11.7% | 904 | ||
17 | ☕ staking.cafe | 29 | 0% / 20% / 1% | 1816 | 0 | 0.0 / 117.5K | 12.3% | 904 | ||
18 | Raul-node commission 0% | 94 | 0% / 20% / 1% | 494 | 0 | 0.0 / 23.2K | 12.3% | 903 | ||
19 | cros-nest | 15 | 10% / 15% / 1% | 476 | 0 | 200.0K / 1.3M | 11% | 901 | ||
20 | Yummy Capital (0% fee) | 42 | 0% / 15% / 0.5% | 821 | 1 | 0.0 / 100.0K | 12.3% | 899 | ||
21 | The Abyss (0% till 2024) | 45 | 0% / 10% / 10% | 1133 | 0 | 0.0 / 100.0K | NAN% | 899 | ||
22 | OnlyChimps 🐒 0% | 44 | 0% / 0% / 0% | 776 | 1 | 0.0 / 10.0K | NAN% | 890 | ||
23 | Smart Stake | 11 | 5% / 10% / 1% | 4929 | 0 | 0.0 / 180.0K | 11.7% | 878 | ||
24 | Jolly Roger 🏴☠️ 0% | 99 | 0% / 6.6% / 1% | 431 | 1 | 0.0 / 666.0 | NAN% | 874 | ||
25 | Lastation | 88 | 3% / 20% / 5% | 1560 | 2 | 0.0 / 29.0K | 12% | 873 | ||
26 | StakePool | 65 | 3% / 15% / 1% | 1819 | 7 | 0.0 / 100.0K | 11.9% | 871 | ||
27 | Neverland | 98 | 0% / 0% / 0% | 383 | 1 | 0.0 / 1.0 | NAN% | 869 | ||
28 | GalaxyStaking - Saturn 🌑 | 83 | 2.5% / 9% / 3% | 1784 | 0 | 0.0 / 1.0 | NAN% | 861 | ||
29 | Hostenga.com 🏡 | 62 | 0% / 8% / 4% | 1877 | 0 | 0.0 / 100.0 | NAN% | 861 | ||
30 | GalaxyStaking - Neptune 🌑 | 81 | 2.5% / 9% / 3% | 1595 | 0 | 0.0 / 1.0 | NAN% | 858 | ||
31 | Mad Hatter 🎩 0% | 61 | 0% / 5% / 1% | 675 | 0 | 0.0 / 106.0 | NAN% | 855 | ||
32 | Perseverance 🇩🇪 | 27 | 0% / 25% / 5% | 1536 | 2 | 0.0 / 160.9K | 12.3% | 852 | ||
33 | reef 🇩🇪(no fees) | 41 | 0% / 1.5% / 0.1% | 1502 | 1 | 0.0 / 1.5K | 12.3% | 850 | ||
34 | SurfCrypto zero fee 0% | 87 | 0% / 10% / 5% | 918 | 0 | 0.0 / 530.0 | 12.3% | 850 | ||
35 | Tesla | 66 | 0% / 10% / 5% | 3481 | 2 | 0.0 / 1.0 | NAN% | 850 | ||
36 | ECO Stake 🌱 REStake.app | 63 | 5% / 10% / 1% | 1681 | 0 | 1.0 / 1.0 | NAN% | 847 | ||
37 | Atlas I | 10 | 20% / 20% / 10% | 653 | 1 | 5.0M / 33.3M | 9.8% | 844 | ||
38 | greennode.pt 0% fee | 31 | 0% / 10% / 1% | 2795 | 0 | 0.0 / 1.0 | 12.3% | 842 | ||
39 | Ubik Capital 0%Fee | 33 | 0% / 90% / 10% | 1887 | 0 | 0.0 / 661.5K | 12.3% | 841 | ||
40 | Icy Road - 0% Fee | 19 | 0% / 20% / 10% | 3392 | 0 | 0.0 / 137.2K | 12.3% | 841 | ||
41 | polkachu.com | 100 | 0% / 10% / 5% | 110 | 0 | 0.0 / 5.0 | NAN% | 840 | ||
42 | Athena | 8 | 20% / 20% / 10% | 457 | 1 | 5.0M / 33.3M | 9.8% | 834 | ||
43 | SwissCro | 21 | 0% / 25% / 5% | 3337 | 0 | 0.0 / 26.1K | 12.3% | 826 | ||
44 | Golden Ratio Staking | 46 | 0% / 10% / 5% | 1185 | 1 | 0.0 / 1.5K | NAN% | 826 | ||
45 | Icy Vikings ⛵ | 69 | 0% / 9.9% / 9.9% | 1524 | 1 | 0.0 / 100.0 | NAN% | 820 | ||
46 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 5 | 5% / 100% / 1% | 11505 | 0 | 0.0 / 1.8M | 11.7% | 817 | ||
47 | ⚫ Obsidian | ICY 🧊 | 56 | 0% / 15% / 7.5% | 2060 | 0 | 0.0 / 1.0K | NAN% | 817 | ||
48 | 🧊 IcyCRO.org | 0% fee | 20 | 0% / 10% / 10% | 3352 | 0 | 0.0 / 10.1K | NAN% | 815 | ||
49 | Stakely.io | 64 | 0% / 20% / 5% | 987 | 0 | 0.0 / 1.0 | 12.3% | 812 | ||
50 | 🌛 MoonNode - 0% Commision | 43 | 0% / 20% / 1% | 1138 | 0 | 0.0 / 1.0 | 12.3% | 809 | ||
51 | Medusanode.com 🦑 | 0% fee | 38 | 0% / 20% / 1% | 1657 | 0 | 0.0 / 131.5 | 12.3% | 808 | ||
52 | Scrumptious | 80 | 0% / 25% / 7% | 2387 | 1 | 0.0 / 1.0 | NAN% | 808 | ||
53 | [SG] The Satay Stakers | 58 | 0% / 20% / 1% | 1076 | 2 | 0.0 / 1.0 | NAN% | 808 | ||
54 | Euphoria | 76 | 0% / 25% / 7% | 2034 | 1 | 0.0 / 1.0 | NAN% | 804 | ||
55 | 🇪🇺EU - Coinbase Cloud | 28 | 2% / 5% / 1% | 724 | 0 | 0.0 / 5.0 | NAN% | 804 | ||
56 | Virtuoso | 72 | 0% / 25% / 7% | 2057 | 1 | 0.0 / 1.0 | NAN% | 802 | ||
57 | Kerfuffle | 79 | 0% / 25% / 7% | 1864 | 1 | 0.0 / 1.0 | NAN% | 802 | ||
58 | Osiris | 75 | 0% / 25% / 7% | 1788 | 1 | 0.0 / 1.0 | NAN% | 801 | ||
59 | dWeb Guide 📚 0% fee | 40 | 0% / 100% / 1% | 1770 | 0 | 0.0 / 10.0K | NAN% | 800 | ||
60 | Supermoon | 39 | 0% / 10% / 10% | 2002 | 0 | 0.0 / 1.0 | NAN% | 798 | ||
61 | Delta III | 6 | 20% / 20% / 10% | 1086 | 2 | 5.0M / 5.0M | 9.8% | 796 | ||
62 | Falcon 9 | 7 | 20% / 20% / 10% | 1617 | 3 | 5.0M / 5.0M | 9.8% | 796 | ||
63 | Crypto Lion 🦁 (0% fee) | 16 | 0% / 20% / 1% | 5238 | 0 | 0.0 / 2.2K | 12.3% | 792 | ||
64 | Simba | 85 | 0% / 10% / 10% | 1176 | 4 | 0.0 / 1.0 | NAN% | 789 | ||
65 | Mjolnir ⚡ | 50 | 0% / 50% / 10% | 1469 | 0 | 0.0 / 20.0K | 12.3% | 786 | ||
66 | Abyss Finance 🔥 0% fee | 35 | 0% / 10% / 10% | 1506 | 0 | 0.0 / 1.0 | NAN% | 786 | ||
67 | SelfLiquidity | 55 | 0% / 20% / 10% | 1233 | 0 | 0.0 / 1.0 | NAN% | 783 | ||
68 | Moonrise | 68 | 0% / 10% / 5% | 2241 | 8 | 0.0 / 5.0 | NAN% | 783 | ||
69 | CRO Army | 93 | 10% / 10% / 5% | 2637 | 0 | 1.0K / 1.0K | 11.1% | 779 | ||
70 | CroFans 🚀 | 30 | 0% / 20% / 5% | 1445 | 0 | 0.0 / 1.0 | NAN% | 776 | ||
71 | ATeamThrive 🌱 | 36 | 0% / 20% / 1% | 2468 | 4 | 0.0 / 91.0 | NAN% | 773 | ||
72 | GalaxyStaking - Uranus 🌑 | 74 | 2.5% / 9% / 3% | 1555 | 9 | 0.0 / 1.0 | NAN% | 766 | ||
73 | Antares | 91 | 10% / 100% / 100% | 73 | 2 | 5.0M / 5.0M | NAN% | 762 | ||
74 | greennodeairdrops.org Rewards | 86 | 0% / 20% / 20% | 1979 | 0 | 0.0 / 1.0 | NAN% | 761 | ||
75 | Honeypot | 77 | 0% / 15% / 5% | 2806 | 10 | 0.0 / 4.0 | NAN% | 751 | ||
76 | New Shepard | 2 | 10% / 100% / 85% | 3032 | 2 | 5.0M / 33.3M | 11.1% | 746 | ||
77 | Starship | 1 | 10% / 100% / 85% | 1250 | 0 | 5.0M / 33.3M | 11.1% | 742 | ||
78 | Falcon Heavy | 3 | 10% / 100% / 85% | 2272 | 2 | 5.0M / 33.3M | 11.1% | 742 | ||
79 | ✨SiriusNodes0% fee | 37 | 0% / 25% / 5% | 1034 | 3 | 0.0 / 497.1 | NAN% | 735 | ||
80 | Aurora | 73 | 0% / 15% / 15% | 2105 | 6 | 0.0 / 1.0 | NAN% | 734 | ||
81 | Minotaur IV | 51 | 10% / 100% / 100% | 50 | 0 | 5.0M / 5.0M | NAN% | 732 | ||
82 | Frens (🤝,🤝) | 47 | 0% / 50% / 10% | 1421 | 0 | 0.0 / 7.4 | NAN% | 717 | ||
83 | Ascension | 78 | 0% / 10% / 5% | 1997 | 15 | 0.0 / 4.0 | NAN% | 714 | ||
84 | 🇪🇺 Europa - 0% Commission | 26 | 0% / 20% / 5% | 2962 | 8 | 0.0 / 1.2K | 12.3% | 706 | ||
85 | Orion | 70 | 0% / 10% / 5% | 2135 | 19 | 0.0 / 3.0 | NAN% | 673 | ||
86 | Stakin | 89 | 5% / 100% / 50% | 1189 | 0 | 0.0 / 9.1K | NAN% | 667 | ||
87 | Electron | 24 | 10% / 100% / 100% | 89 | 5 | 5.0M / 5.0M | NAN% | 667 | ||
88 | Blockdaemon | 97 | 10% / 20% / 5% | 107 | 2 | 0.0 / 1.0 | NAN% | 666 | ||
89 | nebkas.ro | 12 | 7.5% / 25% / 7.5% | 3648 | 0 | 0.0 / 1.0K | 11.4% | 637 | ||
90 | OKEx Pool | 23 | 5% / 100% / 1% | 160 | 2 | 0.0 / 1.0 | NAN% | 618 | ||
91 | Coinbase Cloud | 53 | 6% / 100% / 20% | 1061 | 0 | 0.0 / 5.0 | 11.6% | 606 | ||
92 | CRO Smart | 92 | 10% / 100% / 100% | 3048 | 0 | 0.0 / 44.0K | NAN% | 598 | ||
93 | Making.cash | 13 | 3% / 100% / 100% | 1155 | 0 | 0.0 / 536.8K | 11.9% | 597 | ||
94 | Cosmostation | 57 | 8.9% / 100% / 20% | 1541 | 3 | 0.0 / 10.0 | 11.2% | 560 | ||
95 | Veno.finance | 22 | 10% / 20% / 1% | 18 | 1 | 0.0 / 1.0 | NAN% | 518 | ||
96 | Cromium | 67 | 0% / 10% / 5% | 1974 | 36 | 0.0 / 1.0 | NAN% | 499 | ||
97 | Forbole | 17 | 15% / 100% / 100% | 308 | 2 | 0.0 / 9.1K | 10.4% | 336 | ||
98 | WorldPay from FIS | 52 | 100% / 100% / 100% | 49 | 2 | 0.0 / 50.0 | NAN% | -258 | ||
99 | StakeBowlNode | 82 | 100% / 100% / 100% | 7 | 6 | 0.0 / 0.0 | NAN% | -356 | ||
100 | CRO Validator | 25 | 0% / 20% / 1% | 3564 | 131 | 0.0 / 1.0 | 12.3% | -510 |
Updated hourly
Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :