for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks * | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (Lotto) CROnquerorsNode | 52 | 5% / 20% / 1% | 397 | 0 | 500.0K / 3.1M | 8% | 1116 | ||
2 | 20% fee back to you daily - Jet-Node [TW] | 53 | 5% / 4% / 1% | 237 | 0 | 77.0K / 218.0K | 8% | 1047 | ||
3 | Onward 🇸🇬 🔥 💎 💪 | 28 | 5% / 8% / 0.5% | 781 | 0 | 100.0K / 250.0K | 8% | 1045 | ||
4 | [SG] X Staking | 30 | 5% / 10% / 1% | 640 | 0 | 90.0K / 100.0K | 8% | 1021 | ||
5 | CommunityDriven 🚀 | 62 | 5% / 1% / 0% | 485 | 0 | 10.0K / 46.5K | 8% | 1002 | ||
6 | DH Node 🇮🇹 🇪🇺 | 67 | 5% / 20% / 1% | 207 | 0 | 75.0K / 84.9K | 8% | 1000 | ||
7 | 🌲 Finland | 16 | 5% / 1% / 1% | 4639 | 0 | 100.0K / 100.0K | 8% | 993 | ||
8 | 🇫🇷 Crypto.bzh | 21 | 5% / 20% / 1% | 226 | 0 | 500.0K / 571.6K | 7.5% | 976 | ||
9 | Kingstaker 🇳🇱 | 59 | 5% / 10% / 1% | 669 | 0 | 0.0 / 87.6K | 8% | 956 | ||
10 | Forza 💥 | 91 | 5% / 20% / 1% | 490 | 0 | 10.0K / 20.0K | NAN% | 952 | ||
11 | Mad Hatter 🎩 | 98 | 5% / 5% / 1% | 520 | 0 | 0.0 / 27.9K | NAN% | 946 | ||
12 | Hidden Fish DAO 🎣 | 92 | 5% / 5% / 1% | 135 | 0 | 0.0 / 108.7K | 8% | 945 | ||
13 | Defier | 70 | 5% / 5% / 1% | 469 | 0 | 0.0 / 34.6K | 8% | 942 | ||
14 | Jerry's Pool | 13 | 5% / 0% / 0% | 2832 | 0 | 50.0K / 50.0K | 8% | 941 | ||
15 | ☕ staking.cafe | 39 | 5% / 20% / 1% | 741 | 0 | 0.0 / 334.3K | 8% | 936 | ||
16 | ByteBoosters lowest fee🇪🇺 | 82 | 5% / 40% / 1% | 116 | 0 | 50.0K / 50.0K | 8% | 932 | ||
17 | ☮ Asgard - est. day 1 | 78 | 5% / 5% / 5% | 626 | 0 | 5.0K / 5.0K | 8% | 923 | ||
18 | OnlyChimps 🐒 | 38 | 5% / 0% / 0% | 280 | 0 | 0.0 / 61.6K | NAN% | 922 | ||
19 | polkachu.com | 79 | 5% / 10% / 5% | 817 | 0 | 0.0 / 21.5K | NAN% | 921 | ||
20 | 🥒 Pickle Rick 🥒 | 60 | 5% / 20% / 1% | 914 | 0 | 0.0 / 50.0K | 8% | 921 | ||
21 | Jolly Roger 🏴☠️ | 69 | 5% / 6.6% / 1% | 216 | 0 | 0.0 / 27.7K | NAN% | 918 | ||
22 | Lastation | 99 | 5% / 20% / 5% | 317 | 0 | 0.0 / 126.3K | 8% | 914 | ||
23 | Raul-node minimal commission | 87 | 5% / 20% / 1% | 575 | 0 | 0.0 / 30.0K | 8% | 913 | ||
24 | The Abyss | 51 | 5% / 10% / 10% | 541 | 0 | 0.0 / 183.6K | NAN% | 911 | ||
25 | Ariane 6 | 45 | 5% / 20% / 1% | 1169 | 0 | 0.0 / 45.1K | 8% | 910 | ||
26 | 20% cashback to you. SurfCrypto 🌊 | 75 | 5% / 10% / 5% | 642 | 0 | 0.0 / 13.8K | 8% | 905 | ||
27 | ATeamThrive 🌱 | 42 | 5% / 20% / 1% | 317 | 0 | 0.0 / 113.0K | NAN% | 897 | ||
28 | CROMinter | 5% Fee for ever | 83 | 5% / 1% / 1% | 1108 | 0 | 0.0 / 1.0 | 8% | 892 | ||
29 | Smart Stake 📈📊 | 19 | 5% / 10% / 1% | 1705 | 0 | 0.0 / 182.5K | 8% | 887 | ||
30 | Perseverance 🇩🇪 | 35 | 5% / 25% / 5% | 777 | 0 | 0.0 / 115.9K | 8% | 878 | ||
31 | DexPad | 86 | 5% / 5% / 1% | 696 | 0 | 0.0 / 325.0 | NAN% | 878 | ||
32 | Orion | 97 | 5% / 10% / 5% | 1701 | 0 | 0.0 / 3.0 | NAN% | 875 | ||
33 | Cromium | 89 | 5% / 10% / 5% | 1703 | 0 | 0.0 / 1.0 | NAN% | 874 | ||
34 | GalaxyStaking - Neptune 🌑 | 74 | 5% / 9% / 3% | 1236 | 0 | 0.0 / 1.0 | 8% | 874 | ||
35 | 🇪🇺EU - Cloud | 65 | 5% / 5% / 1% | 520 | 0 | 0.0 / 5.0 | 8% | 863 | ||
36 | Hostenga.com 🏡 | 100 | 5% / 8% / 4% | 668 | 0 | 0.0 / 100.0 | 8% | 862 | ||
37 | Crypto Lion 🦁 | 24 | 5% / 20% / 1% | 3275 | 0 | 5.0K / 5.3K | 8% | 860 | ||
38 | GalaxyStaking - Uranus 🌑 | 73 | 5% / 9% / 3% | 634 | 0 | 0.0 / 1.0 | 8% | 859 | ||
39 | Ascension | 81 | 5% / 10% / 5% | 960 | 0 | 0.0 / 4.0 | NAN% | 858 | ||
40 | Moonrise | 64 | 5% / 10% / 5% | 1163 | 0 | 0.0 / 5.0 | NAN% | 855 | ||
41 | CRO Army | 48 | 5% / 10% / 5% | 2322 | 0 | 1.0K / 1.0K | 8% | 854 | ||
42 | GalaxyStaking - Saturn 🌑 | 90 | 5% / 9% / 3% | 307 | 0 | 0.0 / 1.0 | 8% | 847 | ||
43 | Golden Ratio Staking | 66 | 5% / 10% / 5% | 417 | 0 | 0.0 / 1.5K | 8% | 843 | ||
44 | SwissCro | 27 | 5% / 25% / 5% | 2127 | 0 | 0.0 / 30.0K | 8% | 841 | ||
45 | greennode.pt | 50 | 5% / 10% / 1% | 457 | 0 | 0.0 / 1.0 | 8% | 839 | ||
46 | Simba | 96 | 5% / 10% / 10% | 924 | 0 | 0.0 / 1.0 | NAN% | 837 | ||
47 | PoS Node | 93 | 5% / 10% / 5% | 60 | 0 | 0.0 / 20.0K | NAN% | 836 | ||
48 | StakePool | 84 | 5% / 15% / 1% | 284 | 0 | 0.0 / 100.5 | 8% | 833 | ||
49 | ❄ Icy Road 🏂 | 25 | 5% / 20% / 10% | 653 | 0 | 0.0 / 159.8K | 8% | 832 | ||
50 | reef | 🇩🇪 Krypto Wölfe 🐺 | 56 | 5% / 1.5% / 0.1% | 139 | 0 | 0.0 / 1.0K | 8% | 831 | ||
51 | Crosnest | 22 | 10% / 15% / 1% | 68 | 0 | 200.0K / 200.1K | 7.6% | 824 | ||
52 | CRO Validator | 32 | 5% / 20% / 1% | 2369 | 0 | 0.0 / 1.0 | 8% | 824 | ||
53 | Euphoria | 88 | 5% / 25% / 7% | 1558 | 0 | 0.0 / 1.0 | NAN% | 821 | ||
54 | ECO Stake 🌱 REStake.app | 57 | 5% / 10% / 1% | 141 | 0 | 1.0 / 1.0 | 8% | 819 | ||
55 | Kerfuffle | 71 | 5% / 25% / 7% | 1471 | 0 | 0.0 / 1.0 | NAN% | 815 | ||
56 | Abyss Finance | 58 | 5% / 10% / 10% | 53 | 0 | 0.0 / 81.1K | NAN% | 814 | ||
57 | Supermoon | 49 | 5% / 10% / 10% | 1134 | 0 | 0.0 / 1.0 | NAN% | 813 | ||
58 | CroRunner | 68 | 5% / 10% / 5% | 138 | 0 | 0.0 / 1.0 | NAN% | 811 | ||
59 | [SG] The Satay Stakers | 76 | 5% / 20% / 1% | 174 | 0 | 0.0 / 1.0 | NAN% | 810 | ||
60 | Vikings ⛵ | 43 | 5% / 9.9% / 9.9% | 1116 | 0 | 0.0 / 100.0 | 8% | 809 | ||
61 | Mjolnir ⚡ | 85 | 5% / 50% / 10% | 909 | 0 | 0.0 / 20.0K | 8% | 809 | ||
62 | CroFans 🚀 (Auto-compound) | 54 | 5% / 20% / 5% | 758 | 0 | 0.0 / 1.0 | 8% | 805 | ||
63 | 🇪🇺 Europa - Lowest Commission | 33 | 5% / 20% / 5% | 1709 | 0 | 0.0 / 1.2K | 8% | 803 | ||
64 | IcyCRO 🧊 | 26 | 5% / 10% / 10% | 625 | 0 | 0.0 / 10.1K | NAN% | 802 | ||
65 | Osiris | 80 | 5% / 25% / 7% | 560 | 0 | 0.0 / 1.0 | NAN% | 796 | ||
66 | SelfLiquidity | 72 | 5% / 20% / 10% | 715 | 0 | 0.0 / 1.0 | NAN% | 795 | ||
67 | ⚫ Obsidian | ICY 🧊 | 46 | 5% / 15% / 7.5% | 717 | 0 | 0.0 / 1.0K | 8% | 794 | ||
68 | Ubik Capital | 31 | 5% / 90% / 10% | 112 | 0 | 0.0 / 691.5K | 8% | 793 | ||
69 | Virtuoso | 77 | 5% / 25% / 7% | 330 | 0 | 0.0 / 1.0 | NAN% | 784 | ||
70 | Scrumptious | 95 | 5% / 25% / 7% | 195 | 0 | 0.0 / 1.0 | NAN% | 777 | ||
71 | Medusanode 🦑 | 41 | 5% / 20% / 1% | 140 | 0 | 0.0 / 131.5 | 8% | 776 | ||
72 | Aurora | 36 | 5% / 15% / 15% | 1166 | 0 | 0.0 / 1.0 | NAN% | 754 | ||
73 | New Shepard | 10 | 10% / 100% / 85% | 868 | 0 | 5.0M / 33.3M | 7.6% | 754 | ||
74 | Starship | 5 | 10% / 100% / 85% | 1124 | 0 | 5.0M / 33.3M | 7.6% | 753 | ||
75 | greennode.pt Rewards | 94 | 5% / 20% / 20% | 609 | 0 | 0.0 / 1.0 | NAN% | 747 | ||
76 | Falcon Heavy | 4 | 10% / 100% / 85% | 812 | 0 | 5.0M / 33.3M | 7.6% | 745 | ||
77 | Frens (🤝,🤝) | 63 | 5% / 50% / 10% | 933 | 0 | 0.0 / 7.8 | NAN% | 735 | ||
78 | Yummy Capital | 61 | 10% / 15% / 0.5% | 104 | 0 | 0.0 / 1.0K | 7.6% | 727 | ||
79 | ✨SiriusNodes | 44 | 5% / 25% / 5% | 46 | 0 | 0.0 / 497.1 | NAN% | 686 | ||
80 | OKX Earn | 37 | 5% / 100% / 1% | 64 | 0 | 0.0 / 1.0 | NAN% | 665 | ||
81 | nebkas.ro | 20 | 7.5% / 25% / 7.5% | 3128 | 0 | 0.0 / 1.0K | 7.7% | 665 | ||
82 | Antares | 1 | 10% / 100% / 100% | 452 | 0 | 5.0M / 5.0M | NAN% | 664 | ||
83 | Electron | 3 | 10% / 100% / 100% | 164 | 0 | 5.0M / 5.0M | NAN% | 650 | ||
84 | Blockdaemon | 34 | 10% / 20% / 5% | 68 | 0 | 0.0 / 1.0 | NAN% | 630 | ||
85 | Making.cash | 18 | 5% / 100% / 100% | 994 | 0 | 0.0 / 1.0M | 8% | 626 | ||
86 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 14 | 5% / 100% / 1% | 355 | 0 | 0.0 / 1.0 | 8% | 623 | ||
87 | Kiln | 15 | 5% / 15% / 1% | 26 | 0 | 0.0 / 1.0 | NAN% | 590 | ||
88 | Cosmostation | 47 | 8.9% / 100% / 20% | 270 | 0 | 0.0 / 10.0 | 7.6% | 576 | ||
89 | Veno.finance | 12 | 10% / 20% / 1% | 162 | 0 | 0.0 / 1.0 | NAN% | 573 | ||
90 | Stakin | 29 | 5% / 100% / 50% | 329 | 0 | 0.0 / 1.1K | NAN% | 571 | ||
91 | Minotaur IV | 2 | 10% / 100% / 100% | 10 | 0 | 5.0M / 5.0M | NAN% | 533 | ||
92 | Forbole | 23 | 15% / 100% / 100% | 74 | 0 | 0.0 / 9.1K | 7.2% | 333 | ||
93 | Eternals | 7 | 10% / 100% / 100% | 32 | 0 | 0.0 / 10.0 | NAN% | 208 | ||
94 | The Gatekeeper | 11 | 10% / 100% / 100% | 14 | 0 | 0.0 / 10.0 | NAN% | 194 | ||
95 | Guru Node | 6 | 10% / 100% / 100% | 10 | 0 | 0.0 / 10.0 | NAN% | 176 | ||
96 | Phaenon | 17 | 10% / 100% / 100% | 0 | 0 | 0.0 / 1.0 | NAN% | 147 | ||
97 | Galactic Guardians | 9 | 10% / 100% / 100% | 0 | 0 | 0.0 / 10.0 | NAN% | 78 | ||
98 | Epsilon | 8 | 10% / 100% / 100% | 0 | 0 | 0.0 / 10.0 | NAN% | 76 | ||
99 | WorldPay from FIS | 40 | 100% / 100% / 100% | 33 | 0 | 0.0 / 1.0M | NAN% | -79 | ||
100 | StakeBowlNode | 55 | 100% / 100% / 100% | 10 | 0 | 0.0 / 0.0 | NAN% | -250 |
Updated hourly
* 30 days period. Thanks to Yummy Capital for the data.Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :