for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks * | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (Lotto) CROnquerorsNode | 40 | 5% / 20% / 1% | 543 | 0 | 500.0K / 3.3M | 7.2% | 1124 | ||
2 | 20% fee back to you daily - Jet-Node [TW] | 53 | 5% / 4% / 1% | 800 | 0 | 77.0K / 218.0K | 7.2% | 1084 | ||
3 | Onward 🇸🇬 🔥 💎 💪 | 29 | 5% / 8% / 0.5% | 1307 | 0 | 100.0K / 250.0K | 7.2% | 1064 | ||
4 | DH Node 🇮🇹 🇪🇺 | 69 | 5% / 20% / 1% | 1207 | 0 | 75.0K / 84.9K | 7.2% | 1047 | ||
5 | CommunityDriven 🚀 | 58 | 5% / 1% / 0% | 1041 | 0 | 10.0K / 48.0K | 7.2% | 1025 | ||
6 | [SG] X Staking | 31 | 5% / 10% / 1% | 595 | 0 | 90.0K / 100.0K | 7.2% | 1025 | ||
7 | 🇫🇷 Crypto.bzh | 20 | 5% / 20% / 1% | 1205 | 0 | 500.0K / 571.6K | 7.5% | 1016 | ||
8 | 🌲 Finland | 16 | 5% / 1% / 1% | 8520 | 0 | 100.0K / 100.0K | 7.2% | 1011 | ||
9 | ByteBoosters lowest fee🇪🇺 | 89 | 5% / 40% / 1% | 633 | 0 | 50.0K / 50.0K | 7.2% | 977 | ||
10 | Jerry's Pool | 14 | 5% / 0% / 0% | 10458 | 0 | 50.0K / 50.0K | 7.2% | 974 | ||
11 | Forza 💥 | 92 | 5% / 20% / 1% | 661 | 0 | 10.0K / 20.0K | NAN% | 964 | ||
12 | Defier | 75 | 5% / 5% / 1% | 843 | 0 | 0.0 / 34.6K | 7.2% | 962 | ||
13 | ☕ staking.cafe | 41 | 5% / 20% / 1% | 1091 | 0 | 0.0 / 343.9K | 7.2% | 956 | ||
14 | Lastation | 88 | 5% / 20% / 5% | 1319 | 0 | 0.0 / 139.8K | 7.2% | 951 | ||
15 | Mad Hatter 🎩 | 72 | 5% / 5% / 1% | 515 | 0 | 0.0 / 27.9K | NAN% | 946 | ||
16 | ATeamThrive 🌱 | 45 | 5% / 20% / 1% | 1439 | 0 | 0.0 / 142.6K | NAN% | 944 | ||
17 | ☮ Asgard - est. day 1 | 76 | 5% / 5% / 5% | 1196 | 0 | 5.0K / 5.0K | 7.2% | 943 | ||
18 | OnlyChimps 🐒 | 36 | 5% / 0% / 0% | 362 | 0 | 0.0 / 61.6K | NAN% | 935 | ||
19 | polkachu.com | 98 | 5% / 10% / 5% | 801 | 0 | 0.0 / 21.5K | NAN% | 934 | ||
20 | 🥒 Pickle Rick 🥒 | 66 | 5% / 20% / 1% | 878 | 0 | 0.0 / 50.0K | 7.2% | 933 | ||
21 | FISH 🎣 | 95 | 5% / 5% / 1% | 647 | 0 | 0.0 / 8.0K | 7.2% | 930 | ||
22 | Kingstaker 🇳🇱 | 61 | 5% / 10% / 1% | 1011 | 0 | 0.0 / 10.0K | 7.2% | 928 | ||
23 | The Abyss | 50 | 5% / 10% / 10% | 588 | 0 | 0.0 / 183.6K | NAN% | 924 | ||
24 | Ariane 6 | 44 | 5% / 20% / 1% | 1091 | 0 | 0.0 / 63.8K | 7.2% | 920 | ||
25 | Abyss Finance | 51 | 5% / 10% / 10% | 790 | 0 | 0.0 / 81.1K | NAN% | 914 | ||
26 | Raul-node minimal commission | 71 | 5% / 20% / 1% | 533 | 0 | 0.0 / 30.0K | 7.2% | 913 | ||
27 | PoS Node | 82 | 5% / 10% / 5% | 446 | 0 | 0.0 / 20.0K | NAN% | 913 | ||
28 | 20% cashback to you. SurfCrypto 🌊 | 62 | 5% / 10% / 5% | 796 | 0 | 0.0 / 13.8K | 7.2% | 910 | ||
29 | Smart Stake 📈📊 | 18 | 5% / 10% / 1% | 3934 | 0 | 0.0 / 100.0K | 7.2% | 896 | ||
30 | Crosnest | 23 | 10% / 15% / 1% | 362 | 0 | 200.0K / 200.1K | 6.9% | 894 | ||
31 | CROMinter | 5% Fee for ever | 57 | 5% / 1% / 1% | 1069 | 0 | 0.0 / 1.0 | 7.2% | 886 | ||
32 | Perseverance 🇩🇪 | 43 | 5% / 25% / 5% | 907 | 0 | 0.0 / 65.9K | 7.2% | 886 | ||
33 | greennode.pt | 56 | 5% / 10% / 1% | 1688 | 0 | 0.0 / 1.0 | 7.2% | 885 | ||
34 | DexPad | 91 | 5% / 5% / 1% | 696 | 0 | 0.0 / 325.0 | NAN% | 885 | ||
35 | GalaxyStaking - Neptune 🌑 | 93 | 5% / 9% / 3% | 1170 | 0 | 0.0 / 1.0 | 7.2% | 882 | ||
36 | GalaxyStaking - Saturn 🌑 | 79 | 5% / 9% / 3% | 1349 | 0 | 0.0 / 1.0 | 7.2% | 882 | ||
37 | Hostenga.com 🏡 | 83 | 5% / 8% / 4% | 1453 | 0 | 0.0 / 100.0 | 7.2% | 881 | ||
38 | Orion | 86 | 5% / 10% / 5% | 1725 | 0 | 0.0 / 3.0 | NAN% | 878 | ||
39 | GalaxyStaking - Uranus 🌑 | 74 | 5% / 9% / 3% | 1109 | 0 | 0.0 / 1.0 | 7.2% | 877 | ||
40 | ⛩️ Ebisu's Bay | 99 | 5% / 5% / 1% | 255 | 0 | 0.0 / 10.0 | NAN% | 877 | ||
41 | Cromium | 81 | 5% / 10% / 5% | 1661 | 0 | 0.0 / 1.0 | NAN% | 877 | ||
42 | Ascension | 84 | 5% / 10% / 5% | 1572 | 0 | 0.0 / 4.0 | NAN% | 876 | ||
43 | StakePool | 85 | 5% / 15% / 1% | 1478 | 0 | 0.0 / 100.5 | 7.2% | 875 | ||
44 | ECO Stake 🌱 | REStake.app | 54 | 5% / 10% / 1% | 1146 | 0 | 1.0 / 1.0 | 7.2% | 874 | ||
45 | Moonrise | 65 | 5% / 10% / 5% | 1578 | 0 | 0.0 / 5.0 | NAN% | 870 | ||
46 | 🇪🇺EU - Cloud | 55 | 5% / 5% / 1% | 512 | 0 | 0.0 / 5.0 | 7.2% | 863 | ||
47 | Ubik Capital | 38 | 5% / 90% / 10% | 1065 | 0 | 0.0 / 691.5K | 7.2% | 863 | ||
48 | Crypto Lion 🦁 | 24 | 5% / 20% / 1% | 3064 | 0 | 5.0K / 5.3K | 7.2% | 863 | ||
49 | ❄ Icy Road 🏂 | 27 | 5% / 20% / 10% | 1952 | 0 | 0.0 / 165.1K | 7.2% | 862 | ||
50 | reef | 🇩🇪 Krypto Wölfe 🐺 | 33 | 5% / 1.5% / 0.1% | 926 | 0 | 0.0 / 1.0 | 7.2% | 856 | ||
51 | Golden Ratio Staking | 60 | 5% / 10% / 5% | 579 | 0 | 0.0 / 1.5K | 7.2% | 854 | ||
52 | CRO Army | 34 | 5% / 10% / 5% | 2253 | 0 | 1.0K / 1.0K | 7.2% | 849 | ||
53 | [SG] The Satay Stakers | 73 | 5% / 20% / 1% | 627 | 0 | 0.0 / 1.0 | NAN% | 843 | ||
54 | CroRunner | 70 | 5% / 10% / 5% | 393 | 0 | 0.0 / 1.0 | NAN% | 842 | ||
55 | Simba | 80 | 5% / 10% / 10% | 958 | 0 | 0.0 / 1.0 | NAN% | 839 | ||
56 | Medusanode 🦑 | 52 | 5% / 20% / 1% | 929 | 0 | 0.0 / 131.5 | 7.2% | 837 | ||
57 | SwissCro | 25 | 5% / 25% / 5% | 1993 | 0 | 0.0 / 30.0K | 7.2% | 834 | ||
58 | Scrumptious | 90 | 5% / 25% / 7% | 1927 | 0 | 0.0 / 1.0 | NAN% | 832 | ||
59 | CRO Validator | 32 | 5% / 20% / 1% | 2237 | 0 | 0.0 / 1.0 | 7.2% | 831 | ||
60 | IcyCRO 🧊 | 26 | 5% / 10% / 10% | 1970 | 0 | 0.0 / 10.1K | NAN% | 830 | ||
61 | Kerfuffle | 96 | 5% / 25% / 7% | 1405 | 0 | 0.0 / 1.0 | NAN% | 827 | ||
62 | Euphoria | 68 | 5% / 25% / 7% | 1513 | 0 | 0.0 / 1.0 | NAN% | 822 | ||
63 | ⚫ Obsidian | ICY 🧊 | 47 | 5% / 15% / 7.5% | 1509 | 0 | 0.0 / 1.0K | 7.2% | 822 | ||
64 | Supermoon | 46 | 5% / 10% / 10% | 1165 | 0 | 0.0 / 1.0 | NAN% | 820 | ||
65 | Osiris | 78 | 5% / 25% / 7% | 1230 | 0 | 0.0 / 1.0 | NAN% | 819 | ||
66 | Virtuoso | 63 | 5% / 25% / 7% | 1569 | 0 | 0.0 / 1.0 | NAN% | 819 | ||
67 | 🇪🇺 Europa - Lowest Commission | 37 | 5% / 20% / 5% | 1561 | 0 | 0.0 / 1.2K | 7.2% | 817 | ||
68 | CroFans 🚀 (Auto-compound) | 49 | 5% / 20% / 5% | 724 | 0 | 0.0 / 1.0 | 7.2% | 810 | ||
69 | Mjolnir ⚡ | 67 | 5% / 50% / 10% | 920 | 0 | 0.0 / 20.0K | 7.2% | 810 | ||
70 | Vikings ⛵ | 35 | 5% / 9.9% / 9.9% | 1126 | 0 | 0.0 / 100.0 | 7.2% | 809 | ||
71 | CroKnight | 64 | 5% / 10% / 10% | 254 | 0 | 0.0 / 2.0 | NAN% | 804 | ||
72 | SelfLiquidity | 87 | 5% / 20% / 10% | 672 | 0 | 0.0 / 1.0 | NAN% | 803 | ||
73 | New Shepard | 11 | 10% / 100% / 85% | 2246 | 0 | 5.0M / 33.3M | 6.8% | 784 | ||
74 | ✨SiriusNodes | 42 | 5% / 25% / 5% | 527 | 0 | 0.0 / 497.1 | NAN% | 783 | ||
75 | Falcon Heavy | 9 | 10% / 100% / 85% | 1738 | 0 | 5.0M / 33.3M | 6.8% | 776 | ||
76 | Yummy Capital | 59 | 10% / 15% / 0.5% | 484 | 0 | 0.0 / 1.0K | 6.8% | 768 | ||
77 | greennode.pt Rewards | 77 | 5% / 20% / 20% | 1465 | 0 | 0.0 / 1.0 | NAN% | 768 | ||
78 | Starship | 10 | 10% / 100% / 85% | 1029 | 0 | 5.0M / 33.3M | 6.8% | 766 | ||
79 | Frens (🤝,🤝) | 94 | 5% / 50% / 10% | 824 | 0 | 0.0 / 10.8 | NAN% | 750 | ||
80 | OKX Earn | 30 | 5% / 100% / 1% | 284 | 0 | 0.0 / 1.0 | NAN% | 720 | ||
81 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 15 | 5% / 100% / 1% | 10621 | 0 | 0.0 / 1.0 | 7.2% | 708 | ||
82 | Blockdaemon | 39 | 10% / 20% / 5% | 253 | 0 | 0.0 / 1.0 | NAN% | 701 | ||
83 | Kiln | 13 | 5% / 15% / 1% | 188 | 0 | 0.0 / 1.0 | NAN% | 669 | ||
84 | nebkas.ro | 19 | 7.5% / 25% / 7.5% | 3041 | 0 | 0.0 / 1.0K | 7% | 669 | ||
85 | Antares | 2 | 10% / 100% / 100% | 426 | 0 | 5.0M / 5.0M | NAN% | 664 | ||
86 | Cosmostation | 97 | 8.9% / 100% / 20% | 1306 | 0 | 0.0 / 10.0 | 6.9% | 647 | ||
87 | Minotaur IV | 3 | 10% / 100% / 100% | 121 | 0 | 5.0M / 5.0M | NAN% | 644 | ||
88 | Electron | 1 | 10% / 100% / 100% | 263 | 0 | 5.0M / 5.0M | NAN% | 636 | ||
89 | Making.cash | 21 | 5% / 100% / 100% | 1089 | 0 | 0.0 / 1.0M | 7.2% | 636 | ||
90 | Stakin | 28 | 5% / 100% / 50% | 1593 | 0 | 0.0 / 1.1K | NAN% | 607 | ||
91 | Veno.finance | 12 | 10% / 20% / 1% | 305 | 0 | 0.0 / 1.0 | NAN% | 589 | ||
92 | Forbole | 22 | 15% / 100% / 100% | 267 | 0 | 0.0 / 9.1K | 6.5% | 388 | ||
93 | Phaenon | 17 | 10% / 100% / 100% | 7 | 0 | 0.0 / 1.0 | NAN% | 220 | ||
94 | Eternals | 8 | 10% / 100% / 100% | 33 | 0 | 0.0 / 10.0 | NAN% | 207 | ||
95 | The Gatekeeper | 6 | 10% / 100% / 100% | 33 | 0 | 0.0 / 10.0 | NAN% | 207 | ||
96 | Galactic Guardians | 7 | 10% / 100% / 100% | 27 | 0 | 0.0 / 10.0 | NAN% | 201 | ||
97 | Guru Node | 5 | 10% / 100% / 100% | 28 | 0 | 0.0 / 10.0 | NAN% | 201 | ||
98 | Epsilon | 4 | 10% / 100% / 100% | 18 | 0 | 0.0 / 10.0 | NAN% | 191 | ||
99 | WorldPay from FIS | 100 | 100% / 100% / 100% | 99 | 0 | 0.0 / 1.0M | NAN% | 85 | ||
100 | StakeBowlNode | 48 | 100% / 100% / 100% | 28 | 0 | 0.0 / 0.0 | NAN% | -217 |
Updated hourly
* 30 days period. Thanks to Yummy Capital for the data.Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :