for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks * | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20% fee back to you daily - Jet-Node [TW] | 51 | 5% / 4% / 1% | 811 | 0 | 77.0K / 218.0K | 7.5% | 1072 | ||
2 | Onward 🇸🇬 🔥 💎 💪 | 28 | 5% / 8% / 0.5% | 1373 | 0 | 100.0K / 250.0K | 7.5% | 1060 | ||
3 | (Lotto) CROnquerorsNode | 43 | 5% / 20% / 1% | 51 | 0 | 500.0K / 3.2M | 7.5% | 1034 | ||
4 | CommunityDriven 🚀 | 59 | 5% / 1% / 0% | 1091 | 0 | 10.0K / 46.9K | 7.5% | 1022 | ||
5 | DH Node 🇮🇹 🇪🇺 | 69 | 5% / 20% / 1% | 337 | 0 | 75.0K / 84.9K | 7.5% | 1015 | ||
6 | [SG] X Staking | 30 | 5% / 10% / 1% | 385 | 0 | 90.0K / 100.0K | 7.5% | 1013 | ||
7 | Hidden Fish DAO 🎣 | 96 | 5% / 5% / 1% | 665 | 0 | 0.0 / 108.7K | 7.5% | 982 | ||
8 | Jerry's Pool | 13 | 5% / 0% / 0% | 10944 | 0 | 50.0K / 50.0K | 7.5% | 973 | ||
9 | Defier | 98 | 5% / 5% / 1% | 879 | 0 | 0.0 / 34.6K | 7.5% | 965 | ||
10 | ByteBoosters lowest fee🇪🇺 | 94 | 5% / 40% / 1% | 300 | 0 | 50.0K / 50.0K | 7.5% | 957 | ||
11 | 🌲 Finland | 16 | 5% / 1% / 1% | 555 | 0 | 100.0K / 100.0K | 7.5% | 948 | ||
12 | 🇫🇷 Crypto.bzh | 21 | 5% / 20% / 1% | 87 | 0 | 500.0K / 571.6K | 7.5% | 946 | ||
13 | Lastation | 84 | 5% / 20% / 5% | 1361 | 0 | 0.0 / 129.3K | 7.5% | 945 | ||
14 | Forza 💥 | 93 | 5% / 20% / 1% | 323 | 0 | 10.0K / 20.0K | NAN% | 944 | ||
15 | ATeamThrive 🌱 | 40 | 5% / 20% / 1% | 1480 | 0 | 0.0 / 113.0K | NAN% | 934 | ||
16 | polkachu.com | 82 | 5% / 10% / 5% | 782 | 0 | 0.0 / 21.5K | NAN% | 924 | ||
17 | 🥒 Pickle Rick 🥒 | 58 | 5% / 20% / 1% | 895 | 0 | 0.0 / 50.0K | 7.5% | 922 | ||
18 | Mad Hatter 🎩 | 81 | 5% / 5% / 1% | 149 | 0 | 0.0 / 27.9K | NAN% | 918 | ||
19 | The Abyss | 52 | 5% / 10% / 10% | 610 | 0 | 0.0 / 183.6K | NAN% | 917 | ||
20 | Raul-node minimal commission | 97 | 5% / 20% / 1% | 536 | 0 | 0.0 / 30.0K | 7.5% | 914 | ||
21 | ☕ staking.cafe | 38 | 5% / 20% / 1% | 217 | 0 | 0.0 / 337.1K | 7.5% | 912 | ||
22 | Abyss Finance | 54 | 5% / 10% / 10% | 833 | 0 | 0.0 / 81.1K | NAN% | 911 | ||
23 | PoS Node | 91 | 5% / 10% / 5% | 419 | 0 | 0.0 / 20.0K | NAN% | 909 | ||
24 | Ariane 6 | 48 | 5% / 20% / 1% | 406 | 0 | 0.0 / 49.7K | 7.5% | 891 | ||
25 | CROMinter | 5% Fee for ever | 62 | 5% / 1% / 1% | 1101 | 0 | 0.0 / 1.0 | 7.6% | 886 | ||
26 | Crosnest | 22 | 10% / 15% / 1% | 294 | 0 | 200.0K / 200.1K | 7.1% | 883 | ||
27 | GalaxyStaking - Saturn 🌑 | 95 | 5% / 9% / 3% | 1384 | 0 | 0.0 / 1.0 | 7.5% | 882 | ||
28 | Jolly Roger 🏴☠️ | 70 | 5% / 6.6% / 1% | 79 | 0 | 0.0 / 27.7K | NAN% | 882 | ||
29 | GalaxyStaking - Neptune 🌑 | 79 | 5% / 9% / 3% | 1206 | 0 | 0.0 / 1.0 | 7.5% | 877 | ||
30 | Hostenga.com 🏡 | 71 | 5% / 8% / 4% | 1495 | 0 | 0.0 / 100.0 | 7.5% | 876 | ||
31 | ECO Stake 🌱 REStake.app | 56 | 5% / 10% / 1% | 1187 | 0 | 1.0 / 1.0 | 7.5% | 870 | ||
32 | OnlyChimps 🐒 | 37 | 5% / 0% / 0% | 69 | 0 | 0.0 / 61.6K | NAN% | 870 | ||
33 | 20% cashback to you. SurfCrypto 🌊 | 74 | 5% / 10% / 5% | 103 | 0 | 0.0 / 13.8K | 7.5% | 868 | ||
34 | Moonrise | 67 | 5% / 10% / 5% | 1605 | 0 | 0.0 / 5.0 | NAN% | 867 | ||
35 | Smart Stake 📈📊 | 19 | 5% / 10% / 1% | 998 | 0 | 0.0 / 100.0K | 7.5% | 864 | ||
36 | ☮ Asgard - est. day 1 | 85 | 5% / 5% / 5% | 78 | 0 | 5.0K / 5.0K | 7.5% | 864 | ||
37 | reef | 🇩🇪 Krypto Wölfe 🐺 | 36 | 5% / 1.5% / 0.1% | 965 | 0 | 0.0 / 1.0K | 7.5% | 856 | ||
38 | Crypto Lion 🦁 | 24 | 5% / 20% / 1% | 2404 | 0 | 5.0K / 5.3K | 7.5% | 856 | ||
39 | CRO Army | 47 | 5% / 10% / 5% | 2293 | 0 | 1.0K / 1.0K | 7.5% | 855 | ||
40 | StakePool | 99 | 5% / 15% / 1% | 436 | 0 | 0.0 / 100.5 | 7.5% | 854 | ||
41 | ❄ Icy Road 🏂 | 26 | 5% / 20% / 10% | 1181 | 0 | 0.0 / 161.1K | 7.5% | 848 | ||
42 | Ubik Capital | 32 | 5% / 90% / 10% | 1119 | 0 | 0.0 / 691.5K | 7.5% | 847 | ||
43 | Orion | 90 | 5% / 10% / 5% | 482 | 0 | 0.0 / 3.0 | NAN% | 847 | ||
44 | GalaxyStaking - Uranus 🌑 | 76 | 5% / 9% / 3% | 323 | 0 | 0.0 / 1.0 | 7.5% | 847 | ||
45 | Perseverance 🇩🇪 | 33 | 5% / 25% / 5% | 170 | 0 | 0.0 / 115.9K | 7.5% | 845 | ||
46 | Cromium | 88 | 5% / 10% / 5% | 334 | 0 | 0.0 / 1.0 | NAN% | 839 | ||
47 | Kingstaker 🇳🇱 | 66 | 5% / 10% / 1% | 62 | 0 | 0.0 / 10.0K | 7.5% | 837 | ||
48 | IcyCRO 🧊 | 25 | 5% / 10% / 10% | 2059 | 0 | 0.0 / 10.1K | NAN% | 828 | ||
49 | Ascension | 86 | 5% / 10% / 5% | 169 | 0 | 0.0 / 4.0 | NAN% | 824 | ||
50 | Golden Ratio Staking | 68 | 5% / 10% / 5% | 140 | 0 | 0.0 / 1.5K | 7.5% | 823 | ||
51 | Euphoria | 78 | 5% / 25% / 7% | 1543 | 0 | 0.0 / 1.0 | NAN% | 821 | ||
52 | Virtuoso | 72 | 5% / 25% / 7% | 1602 | 0 | 0.0 / 1.0 | NAN% | 821 | ||
53 | Kerfuffle | 73 | 5% / 25% / 7% | 1437 | 0 | 0.0 / 1.0 | NAN% | 819 | ||
54 | SwissCro | 27 | 5% / 25% / 5% | 742 | 0 | 0.0 / 30.0K | 7.5% | 819 | ||
55 | Supermoon | 50 | 5% / 10% / 10% | 1200 | 0 | 0.0 / 1.0 | NAN% | 817 | ||
56 | DexPad | 83 | 5% / 5% / 1% | 82 | 0 | 0.0 / 325.0 | NAN% | 817 | ||
57 | CRO Validator | 31 | 5% / 20% / 1% | 1178 | 0 | 0.0 / 1.0 | 7.5% | 811 | ||
58 | 🇪🇺 Europa - Lowest Commission | 34 | 5% / 20% / 5% | 1706 | 0 | 0.0 / 1.2K | 7.5% | 806 | ||
59 | Simba | 77 | 5% / 10% / 10% | 226 | 0 | 0.0 / 1.0 | NAN% | 804 | ||
60 | Mjolnir ⚡ | 61 | 5% / 50% / 10% | 949 | 0 | 0.0 / 20.0K | 7.5% | 802 | ||
61 | SelfLiquidity | 80 | 5% / 20% / 10% | 695 | 0 | 0.0 / 1.0 | NAN% | 799 | ||
62 | greennode.pt | 57 | 5% / 10% / 1% | 81 | 0 | 0.0 / 1.0 | 7.5% | 797 | ||
63 | Vikings ⛵ | 42 | 5% / 9.9% / 9.9% | 319 | 0 | 0.0 / 100.0 | 7.5% | 783 | ||
64 | New Shepard | 11 | 10% / 100% / 85% | 2294 | 0 | 5.0M / 33.3M | 7.1% | 781 | ||
65 | Scrumptious | 89 | 5% / 25% / 7% | 235 | 0 | 0.0 / 1.0 | NAN% | 781 | ||
66 | [SG] The Satay Stakers | 75 | 5% / 20% / 1% | 75 | 0 | 0.0 / 1.0 | NAN% | 774 | ||
67 | CroFans 🚀 (Auto-compound) | 55 | 5% / 20% / 5% | 147 | 0 | 0.0 / 1.0 | 7.5% | 772 | ||
68 | Osiris | 63 | 5% / 25% / 7% | 197 | 0 | 0.0 / 1.0 | NAN% | 769 | ||
69 | greennode.pt Rewards | 92 | 5% / 20% / 20% | 1508 | 0 | 0.0 / 1.0 | NAN% | 767 | ||
70 | Falcon Heavy | 4 | 10% / 100% / 85% | 1772 | 0 | 5.0M / 33.3M | 7.1% | 766 | ||
71 | Yummy Capital | 60 | 10% / 15% / 0.5% | 505 | 0 | 0.0 / 1.0K | 7.1% | 765 | ||
72 | Aurora | 35 | 5% / 15% / 15% | 1550 | 0 | 0.0 / 1.0 | NAN% | 763 | ||
73 | 🇪🇺EU - Cloud | 64 | 5% / 5% / 1% | 34 | 0 | 0.0 / 5.0 | 7.5% | 762 | ||
74 | ⚫ Obsidian | ICY 🧊 | 49 | 5% / 15% / 7.5% | 126 | 0 | 0.0 / 1.0K | 7.5% | 759 | ||
75 | CroRunner | 87 | 5% / 10% / 5% | 35 | 0 | 0.0 / 1.0 | NAN% | 746 | ||
76 | ✨SiriusNodes | 44 | 5% / 25% / 5% | 103 | 0 | 0.0 / 497.1 | NAN% | 745 | ||
77 | OKX Earn | 46 | 5% / 100% / 1% | 267 | 0 | 0.0 / 1.0 | NAN% | 737 | ||
78 | Starship | 5 | 10% / 100% / 85% | 435 | 0 | 5.0M / 33.3M | 7.1% | 736 | ||
79 | Medusanode 🦑 | 39 | 5% / 20% / 1% | 64 | 0 | 0.0 / 131.5 | 7.5% | 734 | ||
80 | Blockdaemon | 41 | 10% / 20% / 5% | 260 | 0 | 0.0 / 1.0 | NAN% | 698 | ||
81 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 15 | 5% / 100% / 1% | 4842 | 0 | 0.0 / 1.0 | 7.5% | 687 | ||
82 | nebkas.ro | 20 | 7.5% / 25% / 7.5% | 1381 | 0 | 0.0 / 1.0K | 7.3% | 650 | ||
83 | Minotaur IV | 3 | 10% / 100% / 100% | 111 | 0 | 5.0M / 5.0M | NAN% | 638 | ||
84 | Making.cash | 18 | 5% / 100% / 100% | 1106 | 0 | 0.0 / 1.0M | 7.5% | 631 | ||
85 | Electron | 1 | 10% / 100% / 100% | 168 | 0 | 5.0M / 5.0M | NAN% | 627 | ||
86 | Kiln | 14 | 5% / 15% / 1% | 49 | 0 | 0.0 / 1.0 | NAN% | 615 | ||
87 | Frens (🤝,🤝) | 65 | 5% / 50% / 10% | 19 | 0 | 0.0 / 7.8 | NAN% | 608 | ||
88 | Antares | 2 | 10% / 100% / 100% | 74 | 0 | 5.0M / 5.0M | NAN% | 605 | ||
89 | Cosmostation | 45 | 8.9% / 100% / 20% | 796 | 0 | 0.0 / 10.0 | 7.2% | 601 | ||
90 | Stakin | 29 | 5% / 100% / 50% | 230 | 0 | 0.0 / 1.1K | NAN% | 565 | ||
91 | Veno.finance | 12 | 10% / 20% / 1% | 35 | 0 | 0.0 / 1.0 | NAN% | 497 | ||
92 | Forbole | 23 | 15% / 100% / 100% | 121 | 0 | 0.0 / 9.1K | 6.7% | 367 | ||
93 | Eternals | 7 | 10% / 100% / 100% | 26 | 0 | 0.0 / 10.0 | NAN% | 205 | ||
94 | Guru Node | 6 | 10% / 100% / 100% | 26 | 0 | 0.0 / 10.0 | NAN% | 205 | ||
95 | Phaenon | 17 | 10% / 100% / 100% | 4 | 0 | 0.0 / 1.0 | NAN% | 189 | ||
96 | The Gatekeeper | 9 | 10% / 100% / 100% | 9 | 0 | 0.0 / 10.0 | NAN% | 170 | ||
97 | Galactic Guardians | 10 | 10% / 100% / 100% | 3 | 0 | 0.0 / 10.0 | NAN% | 110 | ||
98 | Epsilon | 8 | 10% / 100% / 100% | 0 | 0 | 0.0 / 10.0 | NAN% | 79 | ||
99 | WorldPay from FIS | 100 | 100% / 100% / 100% | 53 | 0 | 0.0 / 1.0M | NAN% | 38 | ||
100 | StakeBowlNode | 53 | 100% / 100% / 100% | 4 | 0 | 0.0 / 0.0 | NAN% | -307 |
Updated hourly
* 30 days period. Thanks to Yummy Capital for the data.Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :