for a better decentralized blockchain
# | Moniker | Power Rank | Commission / Max / Change | Delegators | Missed Blocks * | Min / Self Delegation | APR | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | (Lotto) CROnquerorsNode | 40 | 5% / 20% / 1% | 536 | 0 | 500.0K / 3.3M | 7.2% | 1126 | ||
2 | 20% fee back to you daily - Jet-Node [TW] | 53 | 5% / 4% / 1% | 799 | 0 | 77.0K / 218.0K | 7.2% | 1086 | ||
3 | Onward 🇸🇬 🔥 💎 💪 | 31 | 5% / 8% / 0.5% | 1280 | 0 | 100.0K / 250.0K | 7.2% | 1066 | ||
4 | DH Node 🇮🇹 🇪🇺 | 69 | 5% / 20% / 1% | 1189 | 0 | 75.0K / 180.3K | 7.2% | 1066 | ||
5 | CommunityDriven 🚀 | 60 | 5% / 1% / 0% | 1032 | 0 | 10.0K / 48.5K | 7.2% | 1029 | ||
6 | [SG] X Staking | 33 | 5% / 10% / 1% | 584 | 0 | 90.0K / 100.0K | 7.2% | 1027 | ||
7 | 🌲 Finland | 17 | 5% / 1% / 1% | 8219 | 0 | 100.0K / 100.0K | 7.2% | 1019 | ||
8 | 🇫🇷 Crypto.bzh | 22 | 5% / 20% / 1% | 1184 | 0 | 500.0K / 571.6K | 7.5% | 1019 | ||
9 | ByteBoosters lowest fee🇪🇺 | 91 | 5% / 40% / 1% | 632 | 0 | 50.0K / 50.0K | 7.2% | 981 | ||
10 | Jerry's Pool | 15 | 5% / 0% / 0% | 10336 | 0 | 50.0K / 50.0K | 7.2% | 976 | ||
11 | DexPad | 94 | 5% / 5% / 1% | 703 | 0 | 0.0 / 55.3K | NAN% | 975 | ||
12 | Defier | 85 | 5% / 5% / 1% | 838 | 0 | 0.0 / 34.6K | 7.2% | 968 | ||
13 | Forza 💥 | 72 | 5% / 20% / 1% | 652 | 0 | 10.0K / 20.0K | NAN% | 962 | ||
14 | ☕ staking.cafe | 38 | 5% / 20% / 1% | 1076 | 0 | 0.0 / 343.9K | 7.2% | 955 | ||
15 | Lastation | 89 | 5% / 20% / 5% | 1307 | 0 | 0.0 / 142.3K | 7.2% | 954 | ||
16 | ATeamThrive 🌱 | 45 | 5% / 20% / 1% | 1418 | 0 | 0.0 / 158.4K | NAN% | 950 | ||
17 | Mad Hatter 🎩 | 76 | 5% / 5% / 1% | 512 | 0 | 0.0 / 27.9K | NAN% | 950 | ||
18 | OnlyChimps 🐒 | 35 | 5% / 0% / 0% | 354 | 0 | 0.0 / 61.6K | NAN% | 936 | ||
19 | 🥒 Pickle Rick 🥒 | 62 | 5% / 20% / 1% | 882 | 0 | 0.0 / 50.0K | 7.2% | 934 | ||
20 | Kingstaker 🇳🇱 | 63 | 5% / 10% / 1% | 1015 | 0 | 0.0 / 10.0K | 7.2% | 934 | ||
21 | Ariane 6 | 47 | 5% / 20% / 1% | 1079 | 0 | 0.0 / 69.6K | 7.2% | 932 | ||
22 | polkachu.com | 73 | 5% / 10% / 5% | 814 | 0 | 0.0 / 21.5K | NAN% | 929 | ||
23 | FISH 🎣 | 75 | 5% / 5% / 1% | 641 | 0 | 0.0 / 8.0K | 7.2% | 928 | ||
24 | The Abyss | 50 | 5% / 10% / 10% | 576 | 0 | 0.0 / 183.6K | NAN% | 926 | ||
25 | Raul-node minimal commission | 96 | 5% / 20% / 1% | 525 | 0 | 0.0 / 30.0K | 7.2% | 921 | ||
26 | Abyss Finance | 54 | 5% / 10% / 10% | 778 | 0 | 0.0 / 81.1K | NAN% | 919 | ||
27 | PoS Node | 86 | 5% / 10% / 5% | 435 | 0 | 0.0 / 20.0K | NAN% | 917 | ||
28 | Cashback to delegators SurfCrypto 🌊 | 68 | 5% / 10% / 5% | 773 | 0 | 0.0 / 13.8K | 7.2% | 916 | ||
29 | Smart Stake 📈📊 | 19 | 5% / 10% / 1% | 3896 | 0 | 0.0 / 100.0K | 7.2% | 899 | ||
30 | Crosnest | 24 | 10% / 15% / 1% | 359 | 0 | 200.0K / 200.1K | 6.9% | 898 | ||
31 | Perseverance 🇩🇪 | 44 | 5% / 25% / 5% | 903 | 0 | 0.0 / 65.9K | 7.2% | 890 | ||
32 | greennode.pt | 57 | 5% / 10% / 1% | 1674 | 0 | 0.0 / 1.0 | 7.2% | 888 | ||
33 | CROMinter | 5% Fee for ever | 59 | 5% / 1% / 1% | 1048 | 0 | 0.0 / 1.0 | 7.2% | 888 | ||
34 | GalaxyStaking - Neptune 🌑 | 95 | 5% / 9% / 3% | 1192 | 0 | 0.0 / 1.0 | 7.2% | 886 | ||
35 | Hostenga.com 🏡 | 93 | 5% / 8% / 4% | 1440 | 0 | 0.0 / 100.0 | 7.2% | 886 | ||
36 | GalaxyStaking - Saturn 🌑 | 79 | 5% / 9% / 3% | 1339 | 0 | 0.0 / 1.0 | 7.2% | 886 | ||
37 | Cromium | 83 | 5% / 10% / 5% | 1649 | 0 | 0.0 / 1.0 | NAN% | 881 | ||
38 | Orion | 82 | 5% / 10% / 5% | 1716 | 0 | 0.0 / 3.0 | NAN% | 881 | ||
39 | GalaxyStaking - Uranus 🌑 | 74 | 5% / 9% / 3% | 1103 | 0 | 0.0 / 1.0 | 7.2% | 880 | ||
40 | Ascension | 87 | 5% / 10% / 5% | 1564 | 0 | 0.0 / 4.0 | NAN% | 880 | ||
41 | ECO Stake 🌱 | REStake.app | 55 | 5% / 10% / 1% | 1134 | 0 | 1.0 / 1.0 | 7.2% | 878 | ||
42 | ⛩️ Ebisu's Bay | 97 | 5% / 5% / 1% | 375 | 0 | 0.0 / 10.0 | NAN% | 875 | ||
43 | Moonrise | 64 | 5% / 10% / 5% | 1559 | 0 | 0.0 / 5.0 | NAN% | 874 | ||
44 | Ubik Capital | 39 | 5% / 90% / 10% | 1047 | 0 | 0.0 / 691.5K | 7.2% | 866 | ||
45 | Crypto Lion 🦁 | 25 | 5% / 20% / 1% | 3032 | 0 | 5.0K / 5.3K | 7.2% | 866 | ||
46 | ❄ Icy Road 🏂 | 28 | 5% / 20% / 10% | 1914 | 0 | 0.0 / 166.8K | 7.2% | 866 | ||
47 | 🇪🇺EU - Cloud | 56 | 5% / 5% / 1% | 510 | 0 | 0.0 / 5.0 | 7.2% | 866 | ||
48 | StakePool | 58 | 5% / 15% / 1% | 1472 | 0 | 0.0 / 100.5 | 7.2% | 865 | ||
49 | Golden Ratio Staking | 61 | 5% / 10% / 5% | 568 | 0 | 0.0 / 1.5K | 7.2% | 857 | ||
50 | CRO Army | 36 | 5% / 10% / 5% | 2238 | 0 | 1.0K / 1.0K | 7.2% | 853 | ||
51 | reef | 🇩🇪 Krypto Wölfe 🐺 | 32 | 5% / 1.5% / 0.1% | 914 | 0 | 0.0 / 1.0 | 7.2% | 852 | ||
52 | [SG] The Satay Stakers | 71 | 5% / 20% / 1% | 614 | 0 | 0.0 / 1.0 | NAN% | 846 | ||
53 | CroRunner | 67 | 5% / 10% / 5% | 387 | 0 | 0.0 / 1.0 | NAN% | 844 | ||
54 | Simba | 77 | 5% / 10% / 10% | 943 | 0 | 0.0 / 1.0 | NAN% | 842 | ||
55 | Medusanode 🦑 | 52 | 5% / 20% / 1% | 914 | 0 | 0.0 / 131.5 | 7.2% | 840 | ||
56 | SwissCro | 26 | 5% / 25% / 5% | 1965 | 0 | 0.0 / 30.0K | 7.2% | 840 | ||
57 | Yummy Capital | 100 | 10% / 15% / 0.5% | 480 | 0 | 0.0 / 1.0K | 6.8% | 838 | ||
58 | CRO Validator | 34 | 5% / 20% / 1% | 2230 | 0 | 0.0 / 1.0 | 7.2% | 835 | ||
59 | Scrumptious | 84 | 5% / 25% / 7% | 1907 | 0 | 0.0 / 1.0 | NAN% | 834 | ||
60 | IcyCRO 🧊 | 27 | 5% / 10% / 10% | 1944 | 0 | 0.0 / 10.1K | NAN% | 832 | ||
61 | Kerfuffle | 92 | 5% / 25% / 7% | 1409 | 0 | 0.0 / 1.0 | NAN% | 828 | ||
62 | Euphoria | 70 | 5% / 25% / 7% | 1503 | 0 | 0.0 / 1.0 | NAN% | 825 | ||
63 | Virtuoso | 66 | 5% / 25% / 7% | 1551 | 0 | 0.0 / 1.0 | NAN% | 825 | ||
64 | ⚫ Obsidian | ICY 🧊 | 48 | 5% / 15% / 7.5% | 1493 | 0 | 0.0 / 1.0K | 7.2% | 824 | ||
65 | 🇪🇺 Europa - Lowest Commission | 42 | 5% / 20% / 5% | 1559 | 0 | 0.0 / 1.2K | 7.2% | 824 | ||
66 | Osiris | 80 | 5% / 25% / 7% | 1221 | 0 | 0.0 / 1.0 | NAN% | 823 | ||
67 | Supermoon | 46 | 5% / 10% / 10% | 1158 | 0 | 0.0 / 1.0 | NAN% | 822 | ||
68 | Mjolnir ⚡ | 81 | 5% / 50% / 10% | 910 | 0 | 0.0 / 20.0K | 7.2% | 817 | ||
69 | CroFans 🚀 (Auto-compound) | 51 | 5% / 20% / 5% | 714 | 0 | 0.0 / 1.0 | 7.2% | 814 | ||
70 | Vikings ⛵ | 37 | 5% / 9.9% / 9.9% | 1114 | 0 | 0.0 / 100.0 | 7.2% | 813 | ||
71 | CroKnight | 65 | 5% / 10% / 10% | 245 | 0 | 0.0 / 2.0 | NAN% | 809 | ||
72 | SelfLiquidity | 90 | 5% / 20% / 10% | 682 | 0 | 0.0 / 1.0 | NAN% | 807 | ||
73 | ✨SiriusNodes | 43 | 5% / 25% / 5% | 517 | 0 | 0.0 / 497.1 | NAN% | 787 | ||
74 | New Shepard | 9 | 10% / 100% / 85% | 2231 | 0 | 5.0M / 33.3M | 6.8% | 779 | ||
75 | Falcon Heavy | 10 | 10% / 100% / 85% | 1722 | 0 | 5.0M / 33.3M | 6.8% | 779 | ||
76 | greennode.pt Rewards | 88 | 5% / 20% / 20% | 1446 | 0 | 0.0 / 1.0 | NAN% | 773 | ||
77 | Starship | 11 | 10% / 100% / 85% | 1014 | 0 | 5.0M / 33.3M | 6.8% | 769 | ||
78 | OKX Earn | 30 | 5% / 100% / 1% | 283 | 0 | 0.0 / 1.0 | NAN% | 716 | ||
79 | Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) | 16 | 5% / 100% / 1% | 10549 | 0 | 0.0 / 1.0 | 7.2% | 711 | ||
80 | Blockdaemon | 41 | 10% / 20% / 5% | 252 | 0 | 0.0 / 1.0 | NAN% | 704 | ||
81 | nebkas.ro | 20 | 7.5% / 25% / 7.5% | 3029 | 0 | 0.0 / 1.0K | 7% | 673 | ||
82 | Kiln | 14 | 5% / 15% / 1% | 230 | 0 | 0.0 / 1.0 | NAN% | 672 | ||
83 | Antares | 2 | 10% / 100% / 100% | 420 | 0 | 5.0M / 5.0M | NAN% | 665 | ||
84 | Cosmostation | 98 | 8.9% / 100% / 20% | 1318 | 0 | 0.0 / 10.0 | 6.9% | 650 | ||
85 | Minotaur IV | 3 | 10% / 100% / 100% | 121 | 0 | 5.0M / 5.0M | NAN% | 648 | ||
86 | Electron | 1 | 10% / 100% / 100% | 278 | 0 | 5.0M / 5.0M | NAN% | 640 | ||
87 | Making.cash | 21 | 5% / 100% / 100% | 1076 | 0 | 0.0 / 1.0M | 7.2% | 639 | ||
88 | Stakin | 29 | 5% / 100% / 50% | 1802 | 0 | 0.0 / 1.1K | NAN% | 610 | ||
89 | Veno.finance | 13 | 10% / 20% / 1% | 298 | 0 | 0.0 / 1.0 | NAN% | 591 | ||
90 | Forbole | 23 | 15% / 100% / 100% | 264 | 0 | 0.0 / 9.1K | 6.5% | 391 | ||
91 | Figment | 78 | 10% / 100% / 100% | 2 | 0 | 0.0 / 1.0 | NAN% | 296 | ||
92 | Phaenon | 18 | 10% / 100% / 100% | 7 | 0 | 0.0 / 1.0 | NAN% | 225 | ||
93 | The Gatekeeper | 6 | 10% / 100% / 100% | 36 | 0 | 0.0 / 10.0 | NAN% | 210 | ||
94 | Eternals | 8 | 10% / 100% / 100% | 32 | 0 | 0.0 / 10.0 | NAN% | 206 | ||
95 | Guru Node | 4 | 10% / 100% / 100% | 32 | 0 | 0.0 / 10.0 | NAN% | 206 | ||
96 | Galactic Guardians | 5 | 10% / 100% / 100% | 28 | 0 | 0.0 / 10.0 | NAN% | 202 | ||
97 | Epsilon | 7 | 10% / 100% / 100% | 19 | 0 | 0.0 / 10.0 | NAN% | 193 | ||
98 | Canary Capital | 12 | 10% / 100% / 100% | 4 | 0 | 0.0 / 10.0 | NAN% | 132 | ||
99 | WorldPay from FIS | 99 | 100% / 100% / 100% | 115 | 0 | 0.0 / 2.0M | NAN% | 79 | ||
100 | StakeBowlNode | 49 | 100% / 100% / 100% | 28 | 0 | 0.0 / 0.0 | NAN% | -214 |
Updated hourly
* 30 days period. Thanks to Yummy Capital for the data.Don't stake on a validator because it has a high Power Ranking or because it has 0% fee. It will be a mistake. There are other important criteria's. A validator gets a high score because it has :